TT
Last paid
Quarterly
$1.05
+11.7% on the same payment last year.
- Ex-dividend date
- 4 Sept 2026
- Pay date
- 30 Sept 2026
Next dividend
DeclaredQuarterly
$1.05
- Ex-dividend date
- 4 Dec 2026
- Pay date
- 31 Dec 2026
- 1-year change
- +11.9%FY2024 to FY2025
- 3-year growth, per year
- +11.9%FY2022 to FY2025
- 5-year growth, per year
- +12.1%FY2020 to FY2025
- 10-year growth, per year
- +15.4%FY2015 to FY2025
- Years without a cut
- 15Last cut in FY2010
- Regular dividends
- Year so far
TT dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $1.05 | $1.05 | $1.05 | $1.05 | $4.20 | n/a | |
| FY2025 | $0.94 | $0.94 | $0.94 | $0.94 | $3.76 | +11.9% | |
| FY2024 | $0.84 | $0.84 | $0.84 | $0.84 | $3.36 | +12.0% | |
| FY2023 | $0.75 | $0.75 | $0.75 | $0.75 | $3.00 | +11.9% | |
| FY2022 | $0.67 | $0.67 | $0.67 | $0.67 | $2.68 | +13.6% | |
| FY2021 | $0.59 | $0.59 | $0.59 | $0.59 | $2.36 | +11.3% | |
| FY2020 | $0.53 | $0.53 | $0.53 | $0.53 | $2.12 | +28.9% | |
| FY2019 | $0.41 | $0.41 | $0.41 | $0.41 | $1.64 | +8.2% | |
| FY2018 | $0.35 | $0.35 | $0.41 | $0.41 | $1.52 | +15.3% | |
| FY2017 | $0.31 | $0.31 | $0.35 | $0.35 | $1.32 | +25.0% | |
| FY2016 | $0.25 | $0.25 | $0.25 | $0.31 | $1.06 | +17.2% | |
| FY2015 | $0.22 | $0.22 | $0.22 | $0.22 | $0.90 | +16.0% | |
| FY2014 | $0.19 | $0.19 | $0.19 | $0.19 | $0.78 | -7.6% | |
| FY2013 | $0.21 | $0.21 | $0.21 | $0.21 | $0.84 | +31.2% | |
| FY2012 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | +48.8% | |
| FY2011 | $0.07 | $0.12 | $0.12 | $0.12 | $0.43 | +53.6% | |
| FY2010 | $0.07 | $0.07 | $0.07 | $0.07 | $0.28 | -44.0%Cut | |
| FY2009 | $0.18 | $0.18 | $0.07 | $0.07 | $0.50 | -30.6%Cut | |
| FY2008 | $0.18 | $0.18 | $0.18 | $0.18 | $0.72 | 0.0% | |
| FY2007 | $0.18 | $0.18 | $0.18 | $0.18 | $0.72 | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.