US REITs
Real estate investment trusts ranked by dividend resilience.
The Resilience score (0β100) is a composite across Quality, Discount, Concentration, and Risk. Informational only, not a recommendation. How this score is calculated.
| Ticker | Name | Sub-sector | Resilience |
|---|---|---|---|
| EGP | EastGroup Properties, Inc. | industrial | 96 |
| FR | First Industrial Realty Trust, Inc. | industrial | 89 |
| REXR | Rexford Industrial Realty, Inc. | industrial | 88 |
| NNN | NNN REIT, Inc. | retail | 85 |
| SUI | Sun Communities, Inc. | residential | 78 |
| RHP | Ryman Hospitality Properties, Inc. | hotels | 73 |
| OHI | Omega Healthcare Investors, Inc. | healthcare | 72 |
| SPG | Simon Property Group, Inc. | retail | 72 |
| BRX | Brixmor Property Group Inc. | retail | 70 |
| PLD | Prologis, Inc. | industrial | 70 |
| ELS | Equity LifeStyle Properties, Inc. | residential | 69 |
| AVB | AvalonBay Communities, Inc. | residential | 67 |
| ADC | Agree Realty Corporation | retail | 67 |
| MAA | Mid-America Apartment Communities, Inc. | residential | 67 |
| AMT | American Tower Corporation | specialty | 66 |
| EQIX | Equinix, Inc. | specialty | 66 |
| CTRE | CareTrust REIT, Inc. | healthcare | 65 |
| SBAC | SBA Communications Corporation | specialty | 64 |
| CPT | Camden Property Trust | residential | 64 |
| VICI | VICI Properties Inc. | specialty | 62 |
| DLR | Digital Realty Trust, Inc. | specialty | 62 |
| AMH | American Homes 4 Rent | residential | 62 |
| EQR | Equity Residential | residential | 60 |
| REG | Regency Centers Corporation | retail | 60 |
| STAG | STAG Industrial, Inc. | industrial | 60 |
| UDR | UDR, Inc. | residential | 59 |
| FRT | Federal Realty Investment Trust | retail | 59 |
| INVH | Invitation Homes Inc. | residential | 56 |
| AHR | American Healthcare REIT, Inc. | healthcare | 56 |
| PSA | Public Storage | industrial | 55 |
| LINE | Lineage, Inc. | industrial | 55 |
| VTR | Ventas, Inc. | healthcare | 53 |
| ESS | Essex Property Trust, Inc. | residential | 53 |
| WELL | Welltower Inc. | healthcare | 50 |
| CUBE | CubeSmart | industrial | 49 |
| EXR | Extra Space Storage Inc. | industrial | 48 |
| GLPI | Gaming and Leisure Properties, Inc. | specialty | 44 |
| IRM | Iron Mountain Incorporated | specialty | 42 |
| AGNC | AGNC Investment Corp. | mortgage | 40 |
| O | Realty Income Corporation | retail | 38 |
| KIM | Kimco Realty Corporation | retail | 37 |
| LAMR | Lamar Advertising Company | specialty | 36 |
| HST | Host Hotels & Resorts, Inc. | hotels | β |
| NLY | Annaly Capital Management, Inc. | mortgage | β |
| WPC | W. P. Carey Inc. | diversified | β |
| DOC | Healthpeak Properties, Inc. | healthcare | β |
| BXP | BXP, Inc. | office | β |
| ARE | Alexandria Real Estate Equities, Inc. | office | β |
| CCI | Crown Castle Inc. | specialty | β |
| HR | Healthcare Realty Trust Incorporated | healthcare | β |
Coverage is expanding. A REIT not listed here may not be in the V1 universe yet.
Scores are informational and refresh daily. They are not financial advice, not a prediction of future returns, and not instructions to buy or sell. Always do your own research. See the Terms of Service.