ETF screener
UK and US listed ETFs, filtered by distribution policy, family, ongoing charge, yield and asset class. Accumulating funds pay no income, so they never show a yield. Informational only, not financial advice.
355 funds, 355 with full data, refreshed daily at 03:00 UTC
Filtered results: 355 of 355
Sign in to save a screen| Name | 5Y | Policy | |||||
|---|---|---|---|---|---|---|---|
| iShares Core MSCI EMU UCITS ETF | Distributing | 0.12% | $6.3B | 2.41% | 95 | ||
| Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | Distributing | 0.18% | $8.3B | 1.53% | 95 | ||
| Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | Distributing | 0.18% | $11.3B | 1.52% | 95 | ||
| iShares Core U.S. Aggregate Bond ETF | Distributing | 0.03% | $138.2B | 4.08% | 95 | ||
| Vanguard Total Bond Market ETF | Distributing | 0.03% | $396.7B | 4.07% | 95 | ||
| Amundi Core MSCI Europe UCITS ETF Dist | Distributing | 0.12% | $7.3B | 2.28% | 95 | ||
| iShares Core Dividend Growth ETF | Distributing | 0.08% | $43.6B | 1.88% | 95 | ||
| iShares MSCI USA CTB Enhanced ESG UCITS ETF | Distributing | 0.07% | $13.7B | 0.83% | 95 | ||
| iShares MSCI USA CTB Enhanced ESG UCITS ETF | Distributing | 0.07% | $18.5B | 0.82% | 95 | ||
| iShares MSCI Europe CTB Enhanced ESG UCITS ETF | Distributing | 0.12% | $4.3B | 2.42% | 95 | ||
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | Distributing | 0.10% | $4.9B | 2.29% | 95 | ||
| Fidelity High Dividend ETF | Distributing | 0.15% | $10.4B | 2.74% | 95 | ||
| State Street SPDR Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | Distributing | 0.10% | $3.7B | 3.30% | 95 | ||
| State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF USD unhedged | Distributing | 0.10% | $5.0B | 3.32% | 95 | ||
| State Street SPDR Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | Distributing | 0.10% | $5.0B | 3.32% | 95 | ||
| State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | Distributing | 0.10% | $3.7B | 3.32% | 95 | ||
| iShares Core High Dividend ETF | Distributing | 0.08% | $15.5B | 11.70% | 95 | ||
| HSBC MSCI Emerging Markets UCITS ETF | Distributing | 0.15% | $4.5B | 1.60% | 95 | ||
| HSBC MSCI Emerging Markets UCITS ETF | Distributing | 0.15% | $6.1B | 1.59% | 95 | ||
| HSBC MSCI World UCITS ETF USD | Distributing | 0.15% | $19.3B | 1.16% | 95 | ||
| HSBC MSCI World UCITS ETF USD | Distributing | 0.15% | $14.3B | 1.17% | 95 | ||
| HSBC S&P 500 UCITS ETF USD | Distributing | 0.09% | $10.8B | 0.85% | 95 | ||
| HSBC S&P 500 UCITS ETF | Distributing | 0.09% | $8.0B | 0.85% | 95 | ||
| iShares MSCI EM UCITS ETF USD (Dist) | Distributing | 0.18% | $10.6B | 1.48% | 95 | ||
| iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | Distributing | 0.07% | $3.8B | 4.37% | 95 | ||
| iShares Core S&P 500 UCITS ETF USD (Dist) | Distributing | 0.07% | $23.2B | 0.85% | 95 | ||
| iShares Core β¬ Corp Bond UCITS ETF | Distributing | 0.09% | $8.7B | 3.40% | 95 | ||
| iShares Core β¬ Corp Bond UCITS ETF | Distributing | 0.09% | $7.4B | 3.40% | 95 | ||
| iShares MSCI EM UCITS ETF USD (Dist) | Distributing | 0.18% | $7.8B | 1.50% | 95 | ||
| iShares Core UK Gilts UCITS ETF | Distributing | 0.07% | $3.3B | 4.50% | 95 | ||
| iShares MSCI Japan UCITS ETF USD (Dist) | Distributing | 0.12% | $3.9B | 1.48% | 95 | ||
| iShares MSCI Japan UCITS ETF USD (Dist) | Distributing | 0.12% | $5.3B | 1.47% | 95 | ||
| iShares Core MSCI Europe UCITS ETF | Distributing | 0.12% | $9.2B | 2.44% | 95 | ||
| iShares Core MSCI Europe UCITS ETF | Distributing | 0.12% | $12.5B | 2.42% | 95 | ||
| iShares Core FTSE 100 UCITS ETF | Distributing | 0.07% | $16.5B | 2.87% | 95 | ||
| iShares Core FTSE 100 UCITS ETF | Distributing | 0.07% | $22.4B | 2.84% | 95 | ||
| iShares Core S&P 500 UCITS ETF USD (Dist) | Distributing | 0.07% | $17.1B | 0.86% | 95 | ||
| Amundi Core S&P 500 Swap UCITS ETF USD Dist | Distributing | 0.05% | $33.4B | 0.88% | 95 | ||
| Amundi Core S&P 500 Swap UCITS ETF USD Dist | Distributing | 0.05% | $24.7B | 0.90% | 95 | ||
| Invesco MSCI USA UCITS ETF | Distributing | 0.05% | $11.2B | 1.32% | 95 | ||
| Amundi Index Solutions - Prime Japan | Distributing | 0.05% | $3.8B | 1.47% | 95 | ||
| Amundi Prime Japan UCITS ETF DR (D) | Distributing | 0.05% | $5.1B | 1.45% | 95 | ||
| Schwab U.S. Dividend Equity ETF | Distributing | 0.06% | $112.6B | 3.04% | 95 | ||
| iShares Core β¬ Govt Bond UCITS ETF | Distributing | 0.07% | $4.6B | 2.67% | 95 | ||
| Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist | Distributing | 0.05% | $24.7B | 0.90% | 95 | ||
| State Street SPDR S&P 500 UCITS ETF | Distributing | 0.03% | $32.3B | 0.90% | 95 | ||
| Invesco S&P 500 UCITS ETF | Distributing | 0.05% | $59.4B | 1.09% | 95 | ||
| State Street SPDR S&P 500 ETF | Distributing | 0.09% | $817.3B | 0.98% | 95 | ||
| State Street SPDR S&P 500 UCITS ETF | Distributing | 0.03% | $43.5B | 0.90% | 95 | ||
| State Street SPDR Portfolio S&P 500 High Dividend ETF | Distributing | 0.07% | $7.7B | 4.12% | 95 | ||
| iShares β¬ Corp Bond ESG SRI UCITS ETF | Distributing | 0.14% | $4.0B | 3.31% | 95 | ||
| UBS Core MSCI Japan UCITS ETF JPY dis Distribution | Distributing | 0.12% | $6.2B | 1.55% | 95 | ||
| UBS Core MSCI EMU UCITS ETF EUR dis | Distributing | 0.09% | $6.6B | 2.51% | 95 | ||
| UBS Core MSCI Japan UCITS ETF hGBP dis | Distributing | 0.15% | $6.2B | 1.38% | 95 | ||
| UBS Core MSCI EMU UCITS ETF hGBP dis | Distributing | 0.12% | $6.6B | 2.44% | 95 | ||
| UBS Core MSCI EM UCITS ETF USD dis | Distributing | 0.15% | $12.9B | 1.65% | 95 | ||
| UBS ETF SICAV - UBS ETF - MSCI Emerging Markets UCITS ETF A Distribution | Distributing | 0.15% | $9.5B | 1.65% | 95 | ||
| UBS Core MSCI USA UCITS ETF USD dis | Distributing | 0.03% | $5.0B | 0.89% | 95 | ||
| UBS Core MSCI Japan UCITS ETF JPY dis | Distributing | 0.12% | $8.4B | 1.56% | 95 | ||
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | Distributing | 0.08% | $4.8B | 3.60% | 95 | ||
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing | Distributing | 0.15% | $2.4B | 1.88% | 95 | ||
| Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | Distributing | 0.07% | $4.7B | 5.17% | 95 | ||
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | Distributing | 0.17% | $6.1B | 2.01% | 95 | ||
| Vanguard FTSE Developed World UCITS ETF (USD) Distributing | Distributing | 0.12% | $11.7B | 1.24% | 95 | ||
| Vanguard FTSE Japan UCITS ETF (USD) Distributing | Distributing | 0.10% | $5.2B | 1.67% | 95 | ||
| Vanguard FTSE North America UCITS ETF (USD) Distributing | Distributing | 0.08% | $6.8B | 0.88% | 95 | ||
| Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | Distributing | 0.07% | $5.2B | 3.46% | 95 | ||
| Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | Distributing | 0.10% | $4.2B | 2.51% | 95 | ||
| Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing | Distributing | 0.07% | $4.7B | 3.00% | 95 | ||
| Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | Distributing | 0.10% | $9.1B | 2.59% | 95 | ||
| Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | Distributing | 0.10% | $6.7B | 2.59% | 95 | ||
| Vanguard FTSE Developed World UCITS ETF (USD) Distributing | Distributing | 0.12% | $8.6B | 1.25% | 95 | ||
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | Distributing | 0.17% | $4.5B | 2.02% | 95 | ||
| Vanguard Dividend Appreciation ETF | Distributing | 0.04% | $130.9B | 1.49% | 95 | ||
| Vanguard FTSE Japan UCITS ETF (USD) Distributing | Distributing | 0.10% | $3.8B | 1.68% | 95 | ||
| Vanguard FTSE 250 UCITS ETF (GBP) Distributing | Distributing | 0.10% | $2.2B | 3.16% | 95 | ||
| Vanguard Real Estate ETF | Distributing | 0.13% | $73.1B | 3.60% | 95 | ||
| Vanguard FTSE North America UCITS ETF (USD) Distributing | Distributing | 0.08% | $5.0B | 0.89% | 95 | ||
| Vanguard S&P 500 ETF | Distributing | 0.03% | $1700.0B | 1.04% | 95 | ||
| Vanguard Total Stock Market ETF | Distributing | 0.03% | $2300.0B | 1.03% | 95 | ||
| Vanguard FTSE 100 UCITS ETF | Distributing | 0.09% | $6.7B | 2.98% | 95 | ||
| Vanguard S&P 500 UCITS ETF (USD) Distributing | Distributing | 0.07% | $65.8B | 0.87% | 95 | ||
| Vanguard S&P 500 UCITS ETF (USD) Distributing | Distributing | 0.07% | $89.2B | 0.87% | 95 | ||
| Vanguard FTSE All-World UCITS ETF (USD) Distributing | Distributing | 0.14% | $85.3B | 1.24% | 95 | ||
| Vanguard FTSE All-World UCITS ETF (USD) Distributing | Distributing | 0.14% | $62.9B | 1.25% | 95 | ||
| Vanguard High Dividend Yield ETF | Distributing | 0.04% | $99.2B | 2.22% | 95 | ||
| Vanguard International High Dividend Yield ETF | Distributing | 0.07% | $21.9B | 3.39% | 95 | ||
| Xtrackers MSCI World UCITS ETF 2D GBP Hedged | Distributing | 0.14% | $22.9B | 1.17% | 95 | ||
| Xtrackers MSCI World UCITS ETF 1D | Distributing | 0.12% | $31.0B | 1.18% | 95 | ||
| Xtrackers MSCI Emerging Markets UCITS ETF 1D | Distributing | 0.18% | $15.4B | 1.51% | 95 | ||
| Xtrackers Euro Stoxx 50 UCITS ETF 1D | Distributing | 0.09% | $10.8B | 2.40% | 95 | ||
| Xtrackers S&P 500 Equal Weight UCITS ETF 1D GBP Hedged | Distributing | 0.17% | $11.9B | 1.24% | 95 | ||
| State Street Energy Select Sector SPDR ETF | Distributing | 0.08% | $42.5B | 2.93% | 95 | ||
| State Street Consumer Staples Select Sector SPDR ETF | Distributing | 0.08% | $14.6B | 2.61% | 95 | ||
| State Street Utilities Select Sector SPDR ETF | Distributing | 0.08% | $22.4B | 3.39% | 95 | ||
| Xtrackers S&P 500 Swap UCITS ETF 1D | Distributing | 0.07% | $9.5B | 0.80% | 95 | ||
| Xtrackers MSCI USA ESG UCITS ETF 1D | Distributing | 0.15% | $9.6B | 0.68% | 95 | ||
| Multi Units LU - Amundi MSCI Emerging Markets II | Distributing | 0.14% | $9.3B | 1.71% | 89 | ||
| Invesco FTSE All-World UCITS ETF | Distributing | 0.15% | $3.8B | 1.23% | 89 | ||
| HSBC FTSE 100 UCITS ETF | Distributing | 0.07% | $874M | 2.85% | 89 | ||
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | Distributing | 0.14% | $12.6B | 1.69% | 89 | ||
| Vanguard U.K. Gilt UCITS ETF (GBP) Distributing | Distributing | 0.05% | $617M | 4.61% | 89 | ||
| iShares USD TIPS UCITS ETF | Distributing | 0.10% | $2.7B | β | 86 | ||
| WisdomTree U.S. Quality Dividend Growth Fund | Distributing | 0.28% | $17.3B | 1.21% | 83 | ||
| WisdomTree U.S. LargeCap Dividend Fund | Distributing | 0.28% | $6.4B | 1.74% | 83 | ||
| iShares Select Dividend ETF | Distributing | 0.38% | $23.9B | 3.21% | 83 | ||
| Invesco EQQQ Nasdaq-100 UCITS ETF | Distributing | 0.30% | $15.3B | 0.23% | 83 | ||
| Invesco EQQQ Nasdaq-100 UCITS ETF | Distributing | 0.30% | $20.7B | 0.23% | 83 | ||
| State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | Distributing | 0.30% | $1.6B | 3.38% | 83 | ||
| Fidelity US Quality Income UCITS ETF INC-USD | Distributing | 0.25% | $2.1B | 1.39% | 83 | ||
| State Street SPDR S&P Global Dividend Aristocrats UCITS ETF (Dist) | Distributing | 0.45% | $1.3B | 3.88% | 83 | ||
| State Street SPDR S&P Global Dividend Aristocrats UCITS ETF | Distributing | 0.45% | $1.8B | 3.85% | 83 | ||
| iShares Euro Dividend UCITS ETF | Distributing | 0.40% | $1.5B | 4.24% | 83 | ||
| iShares J.P. Morgan $ EM Bond UCITS ETF | Distributing | 0.45% | $4.2B | 5.84% | 83 | ||
| iShares UK Dividend UCITS ETF | Distributing | 0.40% | $1.3B | 4.59% | 83 | ||
| iShares U.S. Real Estate ETF | Distributing | 0.37% | $4.4B | 2.21% | 83 | ||
| JPMorgan Equity Premium Income ETF | Distributing | 0.35% | $46.1B | 8.04% | 83 | ||
| JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF | Distributing | 0.25% | $7.8B | 1.08% | 83 | ||
| JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF | Distributing | 0.25% | $10.5B | 1.07% | 83 | ||
| JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF USD | Distributing | 0.20% | $15.5B | 0.66% | 83 | ||
| ProShares - S&P 500 Dividend Aristocrats ETF | Distributing | 0.35% | $11.7B | 3.55% | 83 | ||
| State Street SPDR S&P Dividend ETF | Distributing | 0.35% | $21.9B | 2.41% | 83 | ||
| iShares J.P. Morgan $ EM Bond UCITS ETF | Distributing | 0.45% | $3.1B | 5.89% | 83 | ||
| iShares Core Β£ Corp Bond UCITS ETF | Distributing | 0.20% | $1.3B | 5.05% | 83 | ||
| Invesco S&P 500 High Dividend Low Volatility ETF | Distributing | 0.30% | $3.4B | 4.69% | 83 | ||
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | Distributing | 0.38% | $8.2B | 3.10% | 83 | ||
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | Distributing | 0.38% | $11.2B | 3.08% | 83 | ||
| UBS MSCI World Socially Responsible UCITS ETF USD dis | Distributing | 0.22% | $5.2B | 0.92% | 83 | ||
| UBS MSCI United Kingdom UCITS ETF GBP dis | Distributing | 0.20% | $3.7B | 2.91% | 83 | ||
| State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF (Dist) | Distributing | 0.35% | $3.9B | 2.03% | 83 | ||
| State Street SPDR S&P US Dividend Aristocrats UCITS ETF USD | Distributing | 0.35% | $2.9B | 2.06% | 83 | ||
| Vanguard FTSE All-World High Dividend Yield UCITS ETF | Distributing | 0.29% | $14.8B | 2.44% | 83 | ||
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing | Distributing | 0.29% | $10.9B | 2.45% | 83 | ||
| Amundi MSCI World Swap II UCITS ETF Dist | Distributing | 0.30% | $12.6B | 1.12% | 83 | ||
| Amundi MSCI World Swap II UCITS ETF Dist | Distributing | 0.30% | $9.3B | 1.14% | 83 | ||
| Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | Distributing | 0.30% | $12.6B | 1.12% | 83 | ||
| iShares MSCI World Quality Dividend Advanced UCITS ETF | Distributing | 0.38% | $1.8B | 2.12% | 83 | ||
| Xtrackers MSCI Japan UCITS ETF 1C | Distributing | 0.40% | $8.9B | 1.12% | 83 | ||
| Global Aggregate Bond UCITS ETF | Accumulating | 0.08% | $4.8B | β | 79 | ||
| Vanguard FTSE 100 UCITS ETF GBP Accumulation | Accumulating | 0.09% | $6.7B | β | 79 | ||
| Xtrackers MSCI Europe UCITS ETF 1C | Accumulating | 0.12% | $9.9B | β | 79 | ||
| iShares European Property Yield UCITS ETF | Distributing | 0.40% | $697M | 3.03% | 77 | ||
| iShares UK Property UCITS ETF | Distributing | 0.40% | $391M | 4.28% | 77 | ||
| JPMorgan Nasdaq Equity Premium Income ETF | Distributing | 0.35% | $42.4B | 11.28% | 77 | ||
| iShares Global AAA-AA Govt Bond UCITS ETF | Distributing | 0.20% | $142M | 2.73% | 77 | ||
| iShares MSCI Target UK Real Estate UCITS ETF | Distributing | 0.40% | $148M | 6.75% | 77 | ||
| iShares MSCI World Small Cap UCITS ETF | Distributing | 0.35% | $6.7B | β | 74 | ||
| Amplify CWP Enhanced Dividend Income ETF | Distributing | 0.56% | $7.9B | 6.26% | 71 | ||
| iShares Broad $ High Yield Corp Bond UCITS ETF | Distributing | 0.22% | $136M | 7.37% | 71 | ||
| iShares MSCI World UCITS ETF USD (Dist) | Distributing | 0.50% | $9.6B | 0.85% | 71 | ||
| iShares J.P. Morgan EM Local Govt Bond UCITS ETF | Distributing | 0.50% | $4.9B | 5.53% | 71 | ||
| iShares β¬ High Yield Corp Bond UCITS ETF | Distributing | 0.50% | $5.2B | 6.50% | 71 | ||
| iShares MSCI World UCITS ETF | Distributing | 0.50% | $7.1B | 0.86% | 71 | ||
| JPMORGAN ETFS (IRELAND) ICAV - NASDAQ Equity Premium Income Active Ucits ETF USD | Distributing | 0.35% | $4.4B | 10.32% | 71 | ||
| Global X - Nasdaq 100 Covered Call ETF | Distributing | 0.60% | $8.3B | 11.57% | 71 | ||
| Global X - Russell 2000 Covered Call ETF | Distributing | 0.60% | $1.4B | 11.54% | 71 | ||
| iShares β¬ High Yield Corp Bond UCITS ETF | Distributing | 0.50% | $4.5B | 6.56% | 71 | ||
| Global X - S&P 500 Covered Call ETF | Distributing | 0.60% | $3.3B | 10.40% | 71 | ||
| Amundi Index Solutions - S&P 500 UCITS ETF | Accumulating | 0.15% | $8.2B | β | 70 | ||
| State Street SPDR MSCI All Country World UCITS ETF (Acc) | Accumulating | 0.12% | $21.4B | β | 70 | ||
| State Street SPDR MSCI All Country World UCITS ETF (Acc) | Accumulating | 0.12% | $15.8B | β | 70 | ||
| Amundi Core MSCI Emerging Markets UCITS ETF Acc | Accumulating | 0.18% | $11.3B | β | 70 | ||
| iShares Core Global Aggregate Bond UCITS ETF | Accumulating | 0.10% | $4.1B | β | 70 | ||
| Amundi Core EURO STOXX 50 UCITS ETF USD Acc | Accumulating | 0.09% | $6.1B | β | 70 | ||
| iShares $ Treasury Bond 7-10yr UCITS ETF USD (Acc) | Accumulating | 0.07% | $5.0B | β | 70 | ||
| iShares $ Treasury Bond 3-7yr UCITS ETF | Accumulating | 0.07% | $8.1B | β | 70 | ||
| iShares Core MSCI EMU UCITS ETF | Accumulating | 0.12% | $5.4B | β | 70 | ||
| Amundi Index Solutions - MSCI Europe UCITS ETF DR | Accumulating | 0.12% | $9.8B | β | 70 | ||
| iShares VII PLC - iShares Core EURO STOXX 50 ETF EUR Acc | Accumulating | 0.10% | $6.7B | β | 70 | ||
| Amundi EUR Overnight Return UCITS ETF Acc | Accumulating | 0.10% | $3.8B | β | 70 | ||
| iShares Core S&P 500 UCITS ETF | Accumulating | 0.07% | $115.6B | β | 70 | ||
| iShares Core S&P 500 UCITS ETF | Accumulating | 0.07% | $156.7B | β | 70 | ||
| iShares MSCI USA UCITS ETF | Accumulating | 0.03% | $5.2B | β | 70 | ||
| iShares VII PLC - iShares Core EURO STOXX 50 ETF EUR Acc | Accumulating | 0.10% | $7.8B | β | 70 | ||
| iShares MSCI USA UCITS ETF | Accumulating | 0.03% | $3.8B | β | 70 | ||
| iShares $ Treasury Bond 3-7yr UCITS ETF | Accumulating | 0.07% | $6.0B | β | 70 | ||
| iShares Core FTSE 100 UCITS ETF GBP (Acc) | Accumulating | 0.07% | $3.2B | β | 70 | ||
| Amundi EUR Corporate Bond ESG UCITS ETF DR (C) | Accumulating | 0.14% | $5.5B | β | 70 | ||
| iShares MSCI EM CTB Enhanced ESG UCITS ETF | Accumulating | 0.18% | $6.8B | β | 70 | ||
| iShares Core MSCI EM IMI UCITS ETF | Accumulating | 0.18% | $45.8B | β | 70 | ||
| iShares Core MSCI EM IMI UCITS ETF | Accumulating | 0.18% | $33.8B | β | 70 | ||
| Amundi MSCI Emerging Ex China UCITS ETF Acc | Accumulating | 0.15% | $5.2B | β | 70 | ||
| iShares MSCI EM ex-China UCITS ETF | Accumulating | 0.18% | $4.3B | β | 70 | ||
| iShares $ Floating Rate Bond UCITS ETF | Accumulating | 0.10% | $4.0B | β | 70 | ||
| Franklin FTSE Korea UCITS ETF | Accumulating | 0.09% | $5.0B | β | 70 | ||
| Franklin FTSE Korea UCITS ETF | Accumulating | 0.09% | $5.0B | β | 70 | ||
| Invesco S&P 500 UCITS ETF | Accumulating | 0.05% | $43.9B | β | 70 | ||
| Amundi Core Global Aggregate Bond UCITS ETF Acc | Accumulating | 0.10% | $4.4B | β | 70 | ||
| State Street SPDR Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Acc) | Accumulating | 0.10% | $5.0B | β | 70 | ||
| iShares MSCI USA Screened UCITS ETF | Accumulating | 0.07% | $13.7B | β | 70 | ||
| HSBC MSCI Emerging Markets UCITS ETF | Accumulating | 0.15% | $6.1B | β | 70 | ||
| HSBC MSCI WORLD UCITS ETF | Accumulating | 0.15% | $19.3B | β | 70 | ||
| iShares S&P 500 Swap UCITS ETF | Accumulating | 0.05% | $11.4B | β | 70 | ||
| iShares $ Treasury Bond 0-1yr UCITS ETF | Accumulating | 0.07% | $20.2B | β | 70 | ||
| iShares $ Treasury Bond 1-3yr UCITS ETF | Accumulating | 0.07% | $7.5B | β | 70 | ||
| iShares Core β¬ Corp Bond UCITS ETF | Accumulating | 0.09% | $3.8B | β | 70 | ||
| iShares MSCI EM UCITS ETF USD (Acc) | Accumulating | 0.18% | $10.7B | β | 70 | ||
| iShares Core MSCI EMU UCITS ETF | Accumulating | 0.12% | $7.3B | β | 70 | ||
| iShares S&P 500 Information Technology Sector UCITS ETF | Accumulating | 0.15% | $14.5B | β | 70 | ||
| iShares Core MSCI Japan IMI UCITS ETF | Accumulating | 0.12% | $8.7B | β | 70 | ||
| State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | Accumulating | 0.17% | $9.0B | β | 70 | ||
| iShares VII PLC - iShares Core EURO STOXX 50 ETF EUR Acc | Accumulating | 0.10% | $9.1B | β | 70 | ||
| iShares S&P 500 Information Technology Sector UCITS ETF | Accumulating | 0.15% | $19.7B | β | 70 | ||
| UBS Core MSCI Japan UCITS ETF-JPY acc- Capitalisation | Accumulating | 0.12% | $8.6B | β | 70 | ||
| Amundi Core MSCI Japan UCITS ETF Acc | Accumulating | 0.12% | $7.2B | β | 70 | ||
| Amundi Core MSCI Japan UCITS ETF Acc | Accumulating | 0.12% | $5.3B | β | 70 | ||
| Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | Accumulating | 0.09% | $4.5B | β | 70 | ||
| Invesco MSCI USA UCITS ETF | Accumulating | 0.05% | $11.2B | β | 70 | ||
| Invesco MSCI World UCITS ETF | Accumulating | 0.05% | $10.0B | β | 70 | ||
| Invesco MSCI World UCITS ETF | Accumulating | 0.05% | $7.4B | β | 70 | ||
| iShares MSCI EM IMI Screened UCITS ETF USD (Acc) | Accumulating | 0.18% | $6.7B | β | 70 | ||
| iShares MSCI Europe Screened UCITS ETF EUR (Acc) | Accumulating | 0.12% | $4.2B | β | 70 | ||
| iShares MSCI USA Screened UCITS ETF | Accumulating | 0.07% | $18.5B | β | 70 | ||
| iShares MSCI EM IMI Screened UCITS ETF | Accumulating | 0.18% | $4.9B | β | 70 | ||
| iShares MSCI EM UCITS ETF USD (Acc) | Accumulating | 0.18% | $7.9B | β | 70 | ||
| iShares Physical Gold ETC | Accumulating | 0.12% | $29.1B | β | 70 | ||
| iShares Core MSCI Japan IMI UCITS ETF | Accumulating | 0.12% | $6.4B | β | 70 | ||
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | Accumulating | 0.12% | $13.8B | β | 70 | ||
| Amundi Core S&P 500 Swap UCITS ETF Acc | Accumulating | 0.05% | $33.4B | β | 70 | ||
| Amundi Core S&P 500 Swap UCITS ETF Acc | Accumulating | 0.05% | $24.7B | β | 70 | ||
| Invesco S&P 500 Scored & Screened UCITS ETF | Accumulating | 0.09% | $4.3B | β | 70 | ||
| Invesco S&P 500 UCITS ETF | Accumulating | 0.05% | $43.8B | β | 70 | ||
| Invesco S&P 500 UCITS ETF | Accumulating | 0.05% | $59.4B | β | 70 | ||
| State Street SPDR MSCI World UCITS ETF | Accumulating | 0.12% | $16.4B | β | 70 | ||
| State Street SPDR MSCI World UCITS ETF | Accumulating | 0.12% | $22.3B | β | 70 | ||
| UBS ETF SICAV - UBS ETF - MSCI EMU UCITS ETF -(hedged to GBP) A-acc- Capitalisation | Accumulating | 0.12% | $6.6B | β | 70 | ||
| Vanguard Global Aggregate Bond UCITS ETF USD Hedged Accumulating | Accumulating | 0.08% | $6.5B | β | 70 | ||
| Vanguard USD Corporate Bond UCITS ETF (USD) Accumulating | Accumulating | 0.07% | $4.7B | β | 70 | ||
| Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF USD | Accumulating | 0.05% | $8.0B | β | 70 | ||
| EUR Corporate Bond UCITS ETF | Accumulating | 0.07% | $5.2B | β | 70 | ||
| Vanguard FTSE Developed Europe ex UK UCITS ETF AccumEUR | Accumulating | 0.10% | $5.7B | β | 70 | ||
| Vanguard FTSE Developed Europe ex UK UCITS ETF Accuimulation | Accumulating | 0.10% | $4.2B | β | 70 | ||
| Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | Accumulating | 0.07% | $4.7B | β | 70 | ||
| FTSE Developed Europe UCITS ETF | Accumulating | 0.10% | $6.7B | β | 70 | ||
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | Accumulating | 0.17% | $6.1B | β | 70 | ||
| Vanguard FTSE Emerging Markets UCITS ETF AccumUSD | Accumulating | 0.17% | $4.5B | β | 70 | ||
| Vanguard FTSE Developed World UCITS ETF | Accumulating | 0.12% | $11.7B | β | 70 | ||
| Vanguard FTSE Developed World UCITS ETF | Accumulating | 0.12% | $8.6B | β | 70 | ||
| Vanguard FTSE Japan UCITS ETF (USD) Accumulating | Accumulating | 0.10% | $5.2B | β | 70 | ||
| Vanguard FTSE Japan UCITS ETF Accum Shs USD | Accumulating | 0.10% | $3.8B | β | 70 | ||
| Vanguard FTSE Japan UCITS ETF USD Hedged Accumulating | Accumulating | 0.13% | $5.2B | β | 70 | ||
| Vanguard FTSE North America UCITS ETF (USD) Accumulating | Accumulating | 0.08% | $6.8B | β | 70 | ||
| FTSE North America UCITS ETF | Accumulating | 0.08% | $5.0B | β | 70 | ||
| Vanguard S&P 500 UCITS ETF (USD) Accumulating | Accumulating | 0.07% | $89.2B | β | 70 | ||
| Vanguard S&P 500 UCITS ETF | Accumulating | 0.07% | $65.8B | β | 70 | ||
| Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | Accumulating | 0.10% | $9.1B | β | 70 | ||
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | Accumulating | 0.14% | $85.3B | β | 70 | ||
| FTSE All-World UCITS ETF | Accumulating | 0.14% | $62.9B | β | 70 | ||
| UBS Core MSCI World UCITS ETF USD acc | Accumulating | 0.06% | $17.7B | β | 70 | ||
