Dividend ETFs, ranked by quality
These funds pay their income out rather than reinvesting it, so the yield column is money that reaches the holder. Sorted by quality, which reads cost, track record and payment cadence together.
155 funds. Figures refresh daily at 03:00 UTC.
| Ticker | Name | 5Y | TER | AUM (USD) | Yield | Quality |
|---|---|---|---|---|---|---|
| 0Y8Z.L | iShares Core MSCI EMU UCITS ETF | 0.12% | $6.3B | 2.41% | 95 | |
| AEMD.L | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | 0.18% | $8.3B | 1.53% | 95 | |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 0.18% | $11.3B | 1.52% | 95 | |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.03% | $138.2B | 4.08% | 95 | |
| BND | Vanguard Total Bond Market ETF | 0.03% | $396.7B | 4.07% | 95 | |
| CE2D.L | Amundi Core MSCI Europe UCITS ETF Dist | 0.12% | $7.3B | 2.28% | 95 | |
| DGRO | iShares Core Dividend Growth ETF | 0.08% | $43.6B | 1.88% | 95 | |
| EEDG.L | iShares MSCI USA CTB Enhanced ESG UCITS ETF | 0.07% | $13.7B | 0.83% | 95 | |
| EEDS.L | iShares MSCI USA CTB Enhanced ESG UCITS ETF | 0.07% | $18.5B | 0.82% | 95 | |
| EEUD.L | iShares MSCI Europe CTB Enhanced ESG UCITS ETF | 0.12% | $4.3B | 2.42% | 95 | |
| EUE.L | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 0.10% | $4.9B | 2.29% | 95 | |
| FDVV | Fidelity High Dividend ETF | 0.15% | $10.4B | 2.74% | 95 | |
| GLAB.L | State Street SPDR Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | 0.10% | $3.7B | 3.30% | 95 | |
| GLAG.L | State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF USD unhedged | 0.10% | $5.0B | 3.32% | 95 | |
| GLAU.L | State Street SPDR Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | 0.10% | $5.0B | 3.32% | 95 | |
| GLBL.L | State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | 0.10% | $3.7B | 3.32% | 95 | |
| HDV | iShares Core High Dividend ETF | 0.08% | $15.5B | 11.70% | 95 | |
| HMEF.L | HSBC MSCI Emerging Markets UCITS ETF | 0.15% | $4.5B | 1.60% | 95 | |
| HMEM.L | HSBC MSCI Emerging Markets UCITS ETF | 0.15% | $6.1B | 1.59% | 95 | |
| HMWD.L | HSBC MSCI World UCITS ETF USD | 0.15% | $19.3B | 1.16% | 95 | |
| HMWO.L | HSBC MSCI World UCITS ETF USD | 0.15% | $14.3B | 1.17% | 95 | |
| HSPD.L | HSBC S&P 500 UCITS ETF USD | 0.09% | $10.8B | 0.85% | 95 | |
| HSPX.L | HSBC S&P 500 UCITS ETF | 0.09% | $8.0B | 0.85% | 95 | |
| IDEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 0.18% | $10.6B | 1.48% | 95 | |
| IDTM.L | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 0.07% | $3.8B | 4.37% | 95 | |
| IDUS.L | iShares Core S&P 500 UCITS ETF USD (Dist) | 0.07% | $23.2B | 0.85% | 95 | |
| IEAC.L | iShares Core β¬ Corp Bond UCITS ETF | 0.09% | $8.7B | 3.40% | 95 | |
| IEBC.L | iShares Core β¬ Corp Bond UCITS ETF | 0.09% | $7.4B | 3.40% | 95 | |
| IEEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 0.18% | $7.8B | 1.50% | 95 | |
| IGLT.L | iShares Core UK Gilts UCITS ETF | 0.07% | $3.3B | 4.50% | 95 | |
| IJPN.L | iShares MSCI Japan UCITS ETF USD (Dist) | 0.12% | $3.9B | 1.48% | 95 | |
| IJPU.L | iShares MSCI Japan UCITS ETF USD (Dist) | 0.12% | $5.3B | 1.47% | 95 | |
| IMEU.L | iShares Core MSCI Europe UCITS ETF | 0.12% | $9.2B | 2.44% | 95 | |
| ISEU.L | iShares Core MSCI Europe UCITS ETF | 0.12% | $12.5B | 2.42% | 95 | |
| ISF.L | iShares Core FTSE 100 UCITS ETF | 0.07% | $16.5B | 2.87% | 95 | |
| ISFU.L | iShares Core FTSE 100 UCITS ETF | 0.07% | $22.4B | 2.84% | 95 | |
| IUSA.L | iShares Core S&P 500 UCITS ETF USD (Dist) | 0.07% | $17.1B | 0.86% | 95 | |
| LSPU.L | Amundi Core S&P 500 Swap UCITS ETF USD Dist | 0.05% | $33.4B | 0.88% | 95 | |
| LSPX.L | Amundi Core S&P 500 Swap UCITS ETF USD Dist | 0.05% | $24.7B | 0.90% | 95 | |
| MXUD.L | Invesco MSCI USA UCITS ETF | 0.05% | $11.2B | 1.32% | 95 | |
| PRIJ.L | Amundi Index Solutions - Prime Japan | 0.05% | $3.8B | 1.47% | 95 | |
| PRJU.L | Amundi Prime Japan UCITS ETF DR (D) | 0.05% | $5.1B | 1.45% | 95 | |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% | $112.6B | 3.04% | 95 | |
| SEGA.L | iShares Core β¬ Govt Bond UCITS ETF | 0.07% | $4.6B | 2.67% | 95 | |
| SP5G.L | Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist | 0.05% | $24.7B | 0.90% | 95 | |
| SPX5.L | State Street SPDR S&P 500 UCITS ETF | 0.03% | $32.3B | 0.90% | 95 | |
| SPXD.L | Invesco S&P 500 UCITS ETF | 0.05% | $59.4B | 1.09% | 95 | |
| SPY | State Street SPDR S&P 500 ETF | 0.09% | $817.3B | 0.98% | 95 | |
| SPY5.L | State Street SPDR S&P 500 UCITS ETF | 0.03% | $43.5B | 0.90% | 95 | |
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | 0.07% | $7.7B | 4.12% | 95 | |
| SUOE.L | iShares β¬ Corp Bond ESG SRI UCITS ETF | 0.14% | $4.0B | 3.31% | 95 | |
| UB02.L | UBS Core MSCI Japan UCITS ETF JPY dis Distribution | 0.12% | $6.2B | 1.55% | 95 | |
| UB06.L | UBS Core MSCI EMU UCITS ETF EUR dis | 0.09% | $6.6B | 2.51% | 95 | |
| UB0D.L | UBS Core MSCI Japan UCITS ETF hGBP dis | 0.15% | $6.2B | 1.38% | 95 | |
| UB0F.L | UBS Core MSCI EMU UCITS ETF hGBP dis | 0.12% | $6.6B | 2.44% | 95 | |
| UB30.L | UBS Core MSCI EM UCITS ETF USD dis | 0.15% | $12.9B | 1.65% | 95 | |
| UB32.L | UBS ETF SICAV - UBS ETF - MSCI Emerging Markets UCITS ETF A Distribution | 0.15% | $9.5B | 1.65% | 95 | |
| UC03.L | UBS Core MSCI USA UCITS ETF USD dis | 0.03% | $5.0B | 0.89% | 95 | |
| UC65.L | UBS Core MSCI Japan UCITS ETF JPY dis | 0.12% | $8.4B | 1.56% | 95 | |
| VAGP.L | Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | 0.08% | $4.8B | 3.60% | 95 | |
| VAPX.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing | 0.15% | $2.4B | 1.88% | 95 | |
| VDCP.L | Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | 0.07% | $4.7B | 5.17% | 95 | |
| VDEM.L | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | 0.17% | $6.1B | 2.01% | 95 | |
| VDEV.L | Vanguard FTSE Developed World UCITS ETF (USD) Distributing | 0.12% | $11.7B | 1.24% | 95 | |
| VDJP.L | Vanguard FTSE Japan UCITS ETF (USD) Distributing | 0.10% | $5.2B | 1.67% | 95 | |
| VDNR.L | Vanguard FTSE North America UCITS ETF (USD) Distributing | 0.08% | $6.8B | 0.88% | 95 | |
| VECP.L | Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | 0.07% | $5.2B | 3.46% | 95 | |
| VERX.L | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | 0.10% | $4.2B | 2.51% | 95 | |
| VETY.L | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing | 0.07% | $4.7B | 3.00% | 95 | |
| VEUD.L | Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | 0.10% | $9.1B | 2.59% | 95 | |
| VEUR.L | Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | 0.10% | $6.7B | 2.59% | 95 | |
| VEVE.L | Vanguard FTSE Developed World UCITS ETF (USD) Distributing | 0.12% | $8.6B | 1.25% | 95 | |
| VFEM.L | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | 0.17% | $4.5B | 2.02% | 95 | |
| VIG | Vanguard Dividend Appreciation ETF | 0.04% | $130.9B | 1.49% | 95 | |
| VJPN.L | Vanguard FTSE Japan UCITS ETF (USD) Distributing | 0.10% | $3.8B | 1.68% | 95 | |
| VMID.L | Vanguard FTSE 250 UCITS ETF (GBP) Distributing | 0.10% | $2.2B | 3.16% | 95 | |
| VNQ | Vanguard Real Estate ETF | 0.13% | $73.1B | 3.60% | 95 | |
| VNRT.L | Vanguard FTSE North America UCITS ETF (USD) Distributing | 0.08% | $5.0B | 0.89% | 95 | |
| VOO | Vanguard S&P 500 ETF | 0.03% | $1700.0B | 1.04% | 95 | |
| VTI | Vanguard Total Stock Market ETF | 0.03% | $2300.0B | 1.03% | 95 | |
| VUKE.L | Vanguard FTSE 100 UCITS ETF | 0.09% | $6.7B | 2.98% | 95 | |
| VUSA.L | Vanguard S&P 500 UCITS ETF (USD) Distributing | 0.07% | $65.8B | 0.87% | 95 | |
| VUSD.L | Vanguard S&P 500 UCITS ETF (USD) Distributing | 0.07% | $89.2B | 0.87% | 95 | |
| VWRD.L | Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.14% | $85.3B | 1.24% | 95 | |
| VWRL.L | Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.14% | $62.9B | 1.25% | 95 | |
| VYM | Vanguard High Dividend Yield ETF | 0.04% | $99.2B | 2.22% | 95 | |
| VYMI | Vanguard International High Dividend Yield ETF | 0.07% | $21.9B | 3.39% | 95 | |
| XDWG.L | Xtrackers MSCI World UCITS ETF 2D GBP Hedged | 0.14% | $22.9B | 1.17% | 95 | |
| XDWL.L | Xtrackers MSCI World UCITS ETF 1D | 0.12% | $31.0B | 1.18% | 95 | |
| XEMD.L | Xtrackers MSCI Emerging Markets UCITS ETF 1D | 0.18% | $15.4B | 1.51% | 95 | |
| XESX.L | Xtrackers Euro Stoxx 50 UCITS ETF 1D | 0.09% | $10.8B | 2.40% | 95 | |
| XEWG.L | Xtrackers S&P 500 Equal Weight UCITS ETF 1D GBP Hedged | 0.17% | $11.9B | 1.24% | 95 | |
| XLE | State Street Energy Select Sector SPDR ETF | 0.08% | $42.5B | 2.93% | 95 | |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 0.08% | $14.6B | 2.61% | 95 | |
| XLU | State Street Utilities Select Sector SPDR ETF | 0.08% | $22.4B | 3.39% | 95 | |
| XSXD.L | Xtrackers S&P 500 Swap UCITS ETF 1D | 0.07% | $9.5B | 0.80% | 95 | |
| XZMD.L | Xtrackers MSCI USA ESG UCITS ETF 1D | 0.15% | $9.6B | 0.68% | 95 | |
| E127.L | Multi Units LU - Amundi MSCI Emerging Markets II | 0.14% | $9.3B | 1.71% | 89 | |
| FTWG.L | Invesco FTSE All-World UCITS ETF | 0.15% | $3.8B | 1.23% | 89 | |
| HUKX.L | HSBC FTSE 100 UCITS ETF | 0.07% | $874M | 2.85% | 89 | |
| U127.L | Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | 0.14% | $12.6B | 1.69% | 89 | |
| VGOV.L | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing | 0.05% | $617M | 4.61% | 89 | |
| ITPS.L | iShares USD TIPS UCITS ETF | 0.10% | $2.7B | β | 86 | |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.28% | $17.3B | 1.21% | 83 | |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 0.28% | $6.4B | 1.74% | 83 | |
| DVY | iShares Select Dividend ETF | 0.38% | $23.9B | 3.21% | 83 | |
| EQQQ.L | Invesco EQQQ Nasdaq-100 UCITS ETF | 0.30% | $15.3B | 0.23% | 83 | |
| EQQU.L | Invesco EQQQ Nasdaq-100 UCITS ETF | 0.30% | $20.7B | 0.23% | 83 | |
| EUDV.L | State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | 0.30% | $1.6B | 3.38% | 83 | |
| FUSD.L | Fidelity US Quality Income UCITS ETF INC-USD | 0.25% | $2.1B | 1.39% | 83 | |
| GBDV.L | State Street SPDR S&P Global Dividend Aristocrats UCITS ETF (Dist) | 0.45% | $1.3B | 3.88% | 83 | |
| GLDV.L | State Street SPDR S&P Global Dividend Aristocrats UCITS ETF | 0.45% | $1.8B | 3.85% | 83 | |
| IDVY.L | iShares Euro Dividend UCITS ETF | 0.40% | $1.5B | 4.24% | 83 | |
| IEMB.L | iShares J.P. Morgan $ EM Bond UCITS ETF | 0.45% | $4.2B | 5.84% | 83 | |
| IUKD.L | iShares UK Dividend UCITS ETF | 0.40% | $1.3B | 4.59% | 83 | |
| IYR | iShares U.S. Real Estate ETF | 0.37% | $4.4B | 2.21% | 83 | |
| JEPI | JPMorgan Equity Premium Income ETF | 0.35% | $46.1B | 8.04% | 83 | |
| JRDG.L | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF | 0.25% | $7.8B | 1.08% | 83 | |
| JRGD.L | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF | 0.25% | $10.5B | 1.07% | 83 | |
| JRUD.L | JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF USD | 0.20% | $15.5B | 0.66% | 83 | |
| NOBL | ProShares - S&P 500 Dividend Aristocrats ETF | 0.35% | $11.7B | 3.55% | 83 | |
| SDY | State Street SPDR S&P Dividend ETF | 0.35% | $21.9B | 2.41% | 83 | |
| SEMB.L | iShares J.P. Morgan $ EM Bond UCITS ETF | 0.45% | $3.1B | 5.89% | 83 | |
| SLXX.L | iShares Core Β£ Corp Bond UCITS ETF | 0.20% | $1.3B | 5.05% | 83 | |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 0.30% | $3.4B | 4.69% | 83 | |
| TDGB.L | VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | 0.38% | $8.2B | 3.10% | 83 | |
| TDIV.L | VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | 0.38% | $11.2B | 3.08% | 83 | |
| UC44.L | UBS MSCI World Socially Responsible UCITS ETF USD dis | 0.22% | $5.2B | 0.92% | 83 | |
| UC63.L | UBS MSCI United Kingdom UCITS ETF GBP dis | 0.20% | $3.7B | 2.91% | 83 | |
| UDVD.L | State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF (Dist) | 0.35% | $3.9B | 2.03% | 83 | |
| USDV.L | State Street SPDR S&P US Dividend Aristocrats UCITS ETF USD | 0.35% | $2.9B | 2.06% | 83 | |
| VHYD.L | Vanguard FTSE All-World High Dividend Yield UCITS ETF | 0.29% | $14.8B | 2.44% | 83 | |
| VHYL.L | Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing | 0.29% | $10.9B | 2.45% | 83 | |
| WLDD.L | Amundi MSCI World Swap II UCITS ETF Dist | 0.30% | $12.6B | 1.12% | 83 | |
| WLDL.L | Amundi MSCI World Swap II UCITS ETF Dist | 0.30% | $9.3B | 1.14% | 83 | |
| WLDU.L | Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | 0.30% | $12.6B | 1.12% | 83 | |
| WQDV.L | iShares MSCI World Quality Dividend Advanced UCITS ETF | 0.38% | $1.8B | 2.12% | 83 | |
| XMUJ.L | Xtrackers MSCI Japan UCITS ETF 1C | 0.40% | $8.9B | 1.12% | 83 | |
| IPRP.L | iShares European Property Yield UCITS ETF | 0.40% | $697M | 3.03% | 77 | |
| IUKP.L | iShares UK Property UCITS ETF | 0.40% | $391M | 4.28% | 77 | |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 0.35% | $42.4B | 11.28% | 77 | |
| SAAA.L | iShares Global AAA-AA Govt Bond UCITS ETF | 0.20% | $142M | 2.73% | 77 | |
| UKRE.L | iShares MSCI Target UK Real Estate UCITS ETF | 0.40% | $148M | 6.75% | 77 | |
| WLDS.L | iShares MSCI World Small Cap UCITS ETF | 0.35% | $6.7B | β | 74 | |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 0.56% | $7.9B | 6.26% | 71 | |
| HYSD.L | iShares Broad $ High Yield Corp Bond UCITS ETF | 0.22% | $136M | 7.37% | 71 | |
| IDWR.L | iShares MSCI World UCITS ETF USD (Dist) | 0.50% | $9.6B | 0.85% | 71 | |
| IEML.L | iShares J.P. Morgan EM Local Govt Bond UCITS ETF | 0.50% | $4.9B | 5.53% | 71 | |
| IHYG.L | iShares β¬ High Yield Corp Bond UCITS ETF | 0.50% | $5.2B | 6.50% | 71 | |
| IWRD.L | iShares MSCI World UCITS ETF | 0.50% | $7.1B | 0.86% | 71 | |
| JEPQ.L | JPMORGAN ETFS (IRELAND) ICAV - NASDAQ Equity Premium Income Active Ucits ETF USD | 0.35% | $4.4B | 10.32% | 71 | |
| QYLD | Global X - Nasdaq 100 Covered Call ETF | 0.60% | $8.3B | 11.57% | 71 | |
| RYLD | Global X - Russell 2000 Covered Call ETF | 0.60% | $1.4B | 11.54% | 71 | |
| SHYG.L | iShares β¬ High Yield Corp Bond UCITS ETF | 0.50% | $4.5B | 6.56% | 71 | |
| XYLD | Global X - S&P 500 Covered Call ETF | 0.60% | $3.3B | 10.40% | 71 |
Coverage is expanding. A fund not listed here may not be in the universe yet, and a fund the daily refresh has not reached shows a dash rather than a guess.
Quality is informational and refreshes daily. It is not financial advice, not a prediction of future returns and not an instruction to buy or sell. Always do your own research. See the Terms of Service.