Business development companies (BDCs)
High-yield US BDCs ranked by NII coverage strength and resilience.
The Resilience score (0β100) emphasises NII coverage and statutory leverage. These are the two biggest drivers of BDC dividend cuts. Informational only, not a recommendation. How this score is calculated.
| Ticker | Name | Sub-sector | TTM yield | Resilience |
|---|---|---|---|---|
| HTGC | Hercules Capital, Inc. | business development | 12.5% | 66 |
| ARCC | Ares Capital Corporation | business development | 10.6% | 58 |
| MAIN | Main Street Capital Corporation | business development | 8.1% | 68 |
| CLDT | Chatham Lodging Trust | business development | β | 76 |
| GAIN | Gladstone Investment Corp. | business development | β | 69 |
| BBDC | Barings BDC, Inc. | business development | β | 65 |
| GLAD | Gladstone Capital Corporation | business development | β | 64 |
| KIO | KKR Income Opportunities Fund | business development | β | 62 |
| CCAP | Crescent Capital BDC, Inc. | business development | β | 46 |
| BCSF | Bain Capital Specialty Finance, Inc. | business development | β | 39 |
| GBDC | Golub Capital BDC, Inc. | business development | β | 36 |
| BXSL | Blackstone Secured Lending Fund | business development | β | β |
| OBDC | Blue Owl Capital Corporation | business development | β | β |
| FSK | FS KKR Capital Corp. | business development | β | β |
| TSLX | Sixth Street Specialty Lending, Inc. | business development | β | β |
| CSWC | Capital Southwest Corporation | business development | β | β |
| PSEC | Prospect Capital Corporation | business development | β | β |
| SAR | Saratoga Investment Corp. | business development | β | β |
| MFIC | MidCap Financial Investment Corporation | business development | β | β |
| PFLT | PennantPark Floating Rate Capital Ltd. | business development | β | β |
| TRIN | Trinity Capital Inc. | business development | β | β |
| CGBD | Carlyle Secured Lending, Inc. | business development | β | β |
| FDUS | Fidus Investment Corporation | business development | β | β |
| SLRC | SLR Investment Corp. | business development | β | β |
| NMFC | New Mountain Finance Corporation | business development | β | β |
Yields are TTM (trailing twelve months) and update with the daily price snapshot. A BDC not listed here may not be in the V1 universe yet.
Scores and yields are informational and refresh daily. They are not financial advice, not a prediction of future returns, and not instructions to buy or sell. Always do your own research. See the Terms of Service.