Income vehicles, ranked by dividend resilience
REITs, BDCs and UK REITs, scored daily on payout cover, leverage, concentration and recent dividend behaviour. Informational only, not financial advice.
100 scored vehicles · 3 families · updated daily at 09:00 UTC
Top US REITs
- EGP· EastGroup Properties, Inc.96
- FR· First Industrial Realty Trust, Inc.89
- REXR· Rexford Industrial Realty, Inc.88
- NNN· NNN REIT, Inc.85
- SUI· Sun Communities, Inc.78
- RHP· Ryman Hospitality Properties, Inc.73
- SPG· Simon Property Group, Inc.72
- OHI· Omega Healthcare Investors, Inc.72
- PLD· Prologis, Inc.70
- BRX· Brixmor Property Group Inc.70
Top US BDCs
- CLDT· Chatham Lodging Trust76
- GAIN· Gladstone Investment Corp.69
- MAIN· Main Street Capital Corporation68
- HTGC· Hercules Capital, Inc.66
- BBDC· Barings BDC, Inc.65
- GLAD· Gladstone Capital Corporation64
- KIO· KKR Income Opportunities Fund62
- ARCC· Ares Capital Corporation58
- CCAP· Crescent Capital BDC, Inc.46
- BCSF· Bain Capital Specialty Finance, Inc.39
Top UK REITs
- DLN.L· Derwent London Plc81
- SAFE.L· Safestore Holdings plc80
- AEWU.L· AEW UK REIT plc80
- SHC.L· Shaftesbury Capital PLC76
- BBOX.L· Tritax Big Box REIT plc74
- BYG.L· Big Yellow Group Plc66
- BLND.L· British Land Company PLC65
- SGRO.L· SEGRO Plc64
- PCTN.L· Picton Property Income Limited64
- LMP.L· LondonMetric Property Plc61
Resilience ≥
Filtered results: 100 vehicles
Save screen (Pro)| Name | Sub-sector | |||
|---|---|---|---|---|
| EGP | EastGroup Properties, Inc. | Industrial | 96 | 2.9% |
| FR | First Industrial Realty Trust, Inc. | Industrial | 89 | 2.9% |
| REXR | Rexford Industrial Realty, Inc. | Industrial | 88 | 5.0% |
| NNN | NNN REIT, Inc. | Retail | 85 | 5.1% |
| DLN.L | Derwent London Plc | Office | 81 | 4.2% |
| SAFE.L | Safestore Holdings plc | Self Storage | 80 | 4.9% |
| AEWU.L | AEW UK REIT plc | Diversified | 80 | 7.7% |
| SUI | Sun Communities, Inc. | Residential | 78 | 6.8% |
| SHC.L | Shaftesbury Capital PLC | Retail | 76 | 2.8% |
| CLDT | Chatham Lodging Trust | Business Development | 76 | 2.7% |
| BBOX.L | Tritax Big Box REIT plc | Industrial | 74 | 4.9% |
| RHP | Ryman Hospitality Properties, Inc. | Hotels | 73 | 3.6% |
| SPG | Simon Property Group, Inc. | Retail | 72 | 3.9% |
| OHI | Omega Healthcare Investors, Inc. | Healthcare | 72 | 5.6% |
| PLD | Prologis, Inc. | Industrial | 70 | 3.0% |
| BRX | Brixmor Property Group Inc. | Retail | 70 | 3.7% |
| ELS | Equity LifeStyle Properties, Inc. | Residential | 69 | 3.3% |
| GAIN | Gladstone Investment Corp. | Business Development | 69 | 6.3% |
| MAIN | Main Street Capital Corporation | Business Development | 68 | 8.4% |
| AVB | AvalonBay Communities, Inc. | Residential | 67 | 3.7% |
| MAA | Mid-America Apartment Communities, Inc. | Residential | 67 | 4.3% |
| ADC | Agree Realty Corporation | Retail | 67 | 4.1% |
| EQIX | Equinix, Inc. | Specialty | 66 | 1.8% |
| HTGC | Hercules Capital, Inc. | Business Development | 66 | 12.5% |
| BYG.L | Big Yellow Group Plc | Self Storage | 66 | 5.2% |
| AMT | American Tower Corporation | Specialty | 66 | 4.0% |
| CTRE | CareTrust REIT, Inc. | Healthcare | 65 | 3.4% |
| BBDC | Barings BDC, Inc. | Business Development | 65 | 10.6% |
| BLND.L | British Land Company PLC | Diversified | 65 | 5.5% |
| SGRO.L | SEGRO Plc | Industrial | 64 | 3.5% |
| PCTN.L | Picton Property Income Limited | Diversified | 64 | 5.3% |
| CPT | Camden Property Trust | Residential | 64 | 3.6% |
| GLAD | Gladstone Capital Corporation | Business Development | 64 | 9.4% |
| SBAC | SBA Communications Corporation | Specialty | 64 | 2.6% |
| AMH | American Homes 4 Rent | Residential | 62 | 3.7% |
| VICI | VICI Properties Inc. | Specialty | 62 | 6.6% |
| KIO | KKR Income Opportunities Fund | Business Development | 62 | 13.0% |
| DLR | Digital Realty Trust, Inc. | Specialty | 62 | 2.5% |
| LMP.L | LondonMetric Property Plc | Industrial | 61 | 6.5% |
| EQR | Equity Residential | Residential | 60 | 4.1% |
| PHP.L | Primary Health Properties PLC | Healthcare | 60 | 7.4% |
| STAG | STAG Industrial, Inc. | Industrial | 60 | 3.5% |
| REG | Regency Centers Corporation | Retail | 60 | 3.6% |
| UDR | UDR, Inc. | Residential | 59 | 4.3% |
| FRT | Federal Realty Investment Trust | Retail | 59 | 3.6% |
| ARCC | Ares Capital Corporation | Business Development | 58 | 10.6% |
| SREI.L | Schroder Real Estate Investment Trust Limited | Diversified | 58 | 7.8% |
| LAND.L | Land Securities Group plc | Diversified | 56 | 3.4% |
| INVH | Invitation Homes Inc. | Residential | 56 | 3.9% |
| AHR | American Healthcare REIT, Inc. | Healthcare | 56 | 2.0% |
| CREI.L | Custodian REIT Plc | Diversified | 55 | 6.9% |
| PSA | Public Storage | Industrial | 55 | 3.7% |
| LINE | Lineage, Inc. | Industrial | 55 | 4.8% |
| HMSO.L | Hammerson plc | Retail | 54 | 4.4% |
| VTR | Ventas, Inc. | Healthcare | 53 | 2.2% |
| ESS | Essex Property Trust, Inc. | Residential | 53 | 3.5% |
| SUPR.L | Supermarket Income REIT plc | Supermarket | 50 | 7.0% |
| WELL | Welltower Inc. | Healthcare | 50 | 1.3% |
| CUBE | CubeSmart | Industrial | 49 | 5.1% |
| EXR | Extra Space Storage Inc. | Industrial | 48 | 4.3% |
| SOHO.L | Triple Point Social Housing REIT plc | Social Housing | 47 | 7.3% |
| CCAP | Crescent Capital BDC, Inc. | Business Development | 46 | 12.0% |
| GLPI | Gaming and Leisure Properties, Inc. | Specialty | 44 | 6.9% |
| IRM | Iron Mountain Incorporated | Specialty | 42 | 2.5% |
| AGNC | AGNC Investment Corp. | Mortgage | 40 | 13.2% |
| BCSF | Bain Capital Specialty Finance, Inc. | Business Development | 39 | 12.0% |
| O | Realty Income Corporation | Retail | 38 | 5.1% |
| KIM | Kimco Realty Corporation | Retail | 37 | 4.0% |
| LAMR | Lamar Advertising Company | Specialty | 36 | 3.2% |
| GBDC | Golub Capital BDC, Inc. | Business Development | 36 | 11.4% |
| SAR | Saratoga Investment Corp. | Business Development | — | 13.5% |
| HST | Host Hotels & Resorts, Inc. | Hotels | — | 3.8% |
| WPC | W. P. Carey Inc. | Diversified | — | 5.0% |
| BXP | BXP, Inc. | Office | — | 4.6% |
| ARE | Alexandria Real Estate Equities, Inc. | Office | — | 7.4% |
| TRIN | Trinity Capital Inc. | Business Development | — | 11.0% |
| OBDC | Blue Owl Capital Corporation | Business Development | — | 14.0% |
| TSLX | Sixth Street Specialty Lending, Inc. | Business Development | — | 11.2% |
| CSWC | Capital Southwest Corporation | Business Development | — | 8.6% |
| PSEC | Prospect Capital Corporation | Business Development | — | 22.5% |
| FDUS | Fidus Investment Corporation | Business Development | — | 11.8% |
| SLRC | SLR Investment Corp. | Business Development | — | 12.4% |
| SERE.L | Schroder European Real Estate Investment Trust Plc | Diversified | — | 8.0% |
| UTG.L | Unite Group Plc | Student | — | 7.2% |
| THRL.L | Target Healthcare REIT PLC | Healthcare | — | 5.5% |
| WKP.L | Workspace Group plc | Office | — | 8.3% |
| NMFC | New Mountain Finance Corporation | Business Development | — | 17.2% |
| CLI.L | CLS Holdings plc | Office | — | 8.3% |
| RESI.L | Residential Secure Income plc | Residential | — | 3.7% |
| MFIC | MidCap Financial Investment Corporation | Business Development | — | 13.9% |
| PFLT | PennantPark Floating Rate Capital Ltd. | Business Development | — | 16.4% |
| CGBD | Carlyle Secured Lending, Inc. | Business Development | — | 14.8% |
| NLY | Annaly Capital Management, Inc. | Mortgage | — | 12.2% |
| CCI | Crown Castle Inc. | Specialty | — | 5.1% |
| NRR.L | NewRiver REIT plc | Retail | — | 8.6% |
| DOC | Healthpeak Properties, Inc. | Healthcare | — | 5.7% |
| BXSL | Blackstone Secured Lending Fund | Business Development | — | 12.8% |
| FSK | FS KKR Capital Corp. | Business Development | — | 22.1% |
| HR | Healthcare Realty Trust Incorporated | Healthcare | — | 4.7% |
| GPE.L | Great Portland Estates Plc | Office | — | 2.5% |
Want saved screens + the per-signal breakdown?
Pro unlocks the in-app screener at /app/income-vehicles, the full per-signal Resilience breakdown on every ticker, saved filter combinations, and the holdings-only toggle.
See Pro →