US-listed dividend ETFs, ranked by quality
US-domiciled funds, held directly or referenced constantly by UK investors. Withholding tax and account eligibility differ from a UCITS line, so check both before you compare them on cost alone.
30 funds. Figures refresh daily at 03:00 UTC.
| Ticker | Name | 5Y | TER | AUM (USD) | Yield | Quality |
|---|---|---|---|---|---|---|
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.03% | $138.2B | 4.08% | 95 | |
| BND | Vanguard Total Bond Market ETF | 0.03% | $396.7B | 4.07% | 95 | |
| DGRO | iShares Core Dividend Growth ETF | 0.08% | $43.6B | 1.88% | 95 | |
| FDVV | Fidelity High Dividend ETF | 0.15% | $10.4B | 2.74% | 95 | |
| HDV | iShares Core High Dividend ETF | 0.08% | $15.5B | 11.70% | 95 | |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% | $112.6B | 3.04% | 95 | |
| SPY | State Street SPDR S&P 500 ETF | 0.09% | $817.3B | 0.98% | 95 | |
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | 0.07% | $7.7B | 4.12% | 95 | |
| VIG | Vanguard Dividend Appreciation ETF | 0.04% | $130.9B | 1.49% | 95 | |
| VNQ | Vanguard Real Estate ETF | 0.13% | $73.1B | 3.60% | 95 | |
| VOO | Vanguard S&P 500 ETF | 0.03% | $1700.0B | 1.04% | 95 | |
| VTI | Vanguard Total Stock Market ETF | 0.03% | $2300.0B | 1.03% | 95 | |
| VYM | Vanguard High Dividend Yield ETF | 0.04% | $99.2B | 2.22% | 95 | |
| VYMI | Vanguard International High Dividend Yield ETF | 0.07% | $21.9B | 3.39% | 95 | |
| XLE | State Street Energy Select Sector SPDR ETF | 0.08% | $42.5B | 2.93% | 95 | |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 0.08% | $14.6B | 2.61% | 95 | |
| XLU | State Street Utilities Select Sector SPDR ETF | 0.08% | $22.4B | 3.39% | 95 | |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.28% | $17.3B | 1.21% | 83 | |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 0.28% | $6.4B | 1.74% | 83 | |
| DVY | iShares Select Dividend ETF | 0.38% | $23.9B | 3.21% | 83 | |
| IYR | iShares U.S. Real Estate ETF | 0.37% | $4.4B | 2.21% | 83 | |
| JEPI | JPMorgan Equity Premium Income ETF | 0.35% | $46.1B | 8.04% | 83 | |
| NOBL | ProShares - S&P 500 Dividend Aristocrats ETF | 0.35% | $11.7B | 3.55% | 83 | |
| SDY | State Street SPDR S&P Dividend ETF | 0.35% | $21.9B | 2.41% | 83 | |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 0.30% | $3.4B | 4.69% | 83 | |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 0.35% | $42.4B | 11.28% | 77 | |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 0.56% | $7.9B | 6.26% | 71 | |
| QYLD | Global X - Nasdaq 100 Covered Call ETF | 0.60% | $8.3B | 11.57% | 71 | |
| RYLD | Global X - Russell 2000 Covered Call ETF | 0.60% | $1.4B | 11.54% | 71 | |
| XYLD | Global X - S&P 500 Covered Call ETF | 0.60% | $3.3B | 10.40% | 71 |
Coverage is expanding. A fund not listed here may not be in the universe yet, and a fund the daily refresh has not reached shows a dash rather than a guess.
Quality is informational and refreshes daily. It is not financial advice, not a prediction of future returns and not an instruction to buy or sell. Always do your own research. See the Terms of Service.