SLF
Last paid
Quarterly
$0.69
+8.7% on the same payment last year.
- Ex-dividend date
- 26 Aug 2026
- Pay date
- 29 Sept 2026
- 1-year change
- +6.0%FY2024 to FY2025
- 3-year growth, per year
- +5.7%FY2022 to FY2025
- 5-year growth, per year
- +6.9%FY2020 to FY2025
- 10-year growth, per year
- +7.7%Measured from a cut in FY2015
- Years without a cut
- 10Last cut in FY2015
- Regular dividends
- Cut year
- Year so far
SLF dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $0.67 | $0.69 | $0.69 | $2.06 | n/a | ||
| FY2025 | $0.59 | $0.64 | $0.64 | $0.65 | $2.51 | +6.0% | |
| FY2024 | $0.58 | $0.59 | $0.60 | $0.60 | $2.37 | +7.6% | |
| FY2023 | $0.53 | $0.55 | $0.55 | $0.57 | $2.20 (adjusted for later share changes) | +3.5% | |
| FY2022 | $0.52 | $0.55 | $0.53 | $0.54 | $2.13 (adjusted for later share changes) | +15.2% | |
| FY2021 | $0.44 | $0.46 | $0.44 | $0.52 | $1.85 (adjusted for later share changes) | +2.7% | |
| FY2020 | $0.41 | $0.55 | $0.42 | $0.42 | $1.80 (adjusted for later share changes) | +13.9% | |
| FY2019 | $0.38 | $0.39 | $0.40 | $0.41 | $1.58 | +7.9% | |
| FY2018 | $0.36 | $0.37 | $0.37 | $0.38 | $1.47 | +0.6% | |
| FY2017 | $0.32 | $0.44 | $0.35 | $0.36 | $1.46 (adjusted for later share changes) | +19.1% | |
| FY2016 | $0.29 | $0.31 | $0.31 | $0.31 | $1.22 | +2.3% | |
| FY2015 | $0.29 | $0.33 | $0.29 | $0.29 | $1.19 | -10.5%Cut | |
| FY2014 | $0.33 | $0.36 | $0.33 | $0.32 | $1.34 (adjusted for later share changes) | -4.2% | |
| FY2013 | $0.36 | $0.35 | $0.34 | $0.34 | $1.39 (adjusted for later share changes) | -3.1% | |
| FY2012 | $0.36 | $0.35 | $0.36 | $0.36 | $1.44 (adjusted for later share changes) | -1.1% | |
| FY2011 | $0.37 | $0.37 | $0.37 | $0.35 | $1.45 (adjusted for later share changes) | +5.5% | |
| FY2010 | $0.34 | $0.34 | $0.34 | $0.35 | $1.38 (adjusted for later share changes) | +8.6% | |
| FY2009 | $0.29 | $0.32 | $0.33 | $0.34 | $1.27 (adjusted for later share changes) | -5.7% | |
| FY2008 | $0.36 | $0.36 | $0.34 | $0.30 | $1.35 (adjusted for later share changes) | +8.0% | |
| FY2007 | $0.27 | $0.29 | $0.32 | $0.36 | $1.25 (adjusted for later share changes) | n/a | |
| FY2006 (part year) | $0.27 | $0.27 (adjusted for later share changes) | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.