SEE
Sealed Air Corporation
Other · NYSE · Market cap $6.2bn
$42.15
as of 9 Apr 2026, 5% below its 52-week high
Prices for SEE have not updated since 9 Apr 2026. The listing may be suspended or delisted, so treat the figures on this page as out of date.
Last paid
Quarterly
$0.20
0.0% on the same payment last year.
- Ex-dividend date
- 13 Mar 2026
- Pay date
- 27 Mar 2026
- 1-year change
- 0.0%FY2024 to FY2025
- 3-year growth, per year
- 0.0%FY2022 to FY2025
- 5-year growth, per year
- +4.6%FY2020 to FY2025
- 10-year growth, per year
- +4.4%FY2015 to FY2025
- Years without a cut
- 18No cut since FY2008
- Regular dividends
- Year so far
SEE dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $0.20 | $0.20 | n/a | ||||
| FY2025 | $0.20 | $0.20 | $0.20 | $0.20 | $0.80 | 0.0% | |
| FY2024 | $0.20 | $0.20 | $0.20 | $0.20 | $0.80 | 0.0% | |
| FY2023 | $0.20 | $0.20 | $0.20 | $0.20 | $0.80 | 0.0% | |
| FY2022 | $0.20 | $0.20 | $0.20 | $0.20 | $0.80 | +5.3% | |
| FY2021 | $0.16 | $0.20 | $0.20 | $0.20 | $0.76 | +18.8% | |
| FY2020 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | 0.0% | |
| FY2019 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | 0.0% | |
| FY2018 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | 0.0% | |
| FY2017 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | +4.9% | |
| FY2016 | $0.13 | $0.16 | $0.16 | $0.16 | $0.61 | +17.3% | |
| FY2015 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | 0.0% | |
| FY2014 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | 0.0% | |
| FY2013 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | 0.0% | |
| FY2012 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | 0.0% | |
| FY2011 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | +4.0% | |
| FY2010 | $0.12 | $0.12 | $0.13 | $0.13 | $0.50 | +4.2% | |
| FY2009 | $0.12 | $0.12 | $0.12 | $0.12 | $0.48 | 0.0% | |
| FY2008 | $0.12 | $0.12 | $0.12 | $0.12 | $0.48 | +20.0% | |
| FY2007 | $0.10 | $0.10 | $0.10 | $0.10 | $0.40 (adjusted for later share changes) | n/a | |
| FY2006 (part year) | $0.075 | $0.075 | $0.075 | $0.23 (adjusted for later share changes) | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.