AU
AngloGold Ashanti Plc
Other · NYSE · Market cap $52.6bn
$92.82
as of 16 Oct 2026, 28% below its 52-week high
Last paid
Interim
$0.72
-10.0% on the same payment last year.
- Ex-dividend date
- 21 Aug 2026
- Pay date
- 4 Sept 2026
- 1-year change
- +1233.3%FY2024 to FY2025
- 3-year growth, per year
- Not shownToo large to be ordinary growth, so we leave it out
- 5-year growth, per year
- Not shownToo large to be ordinary growth, so we leave it out
- 10-year growth, per year
- Not enough history
- Years without a cut
- 2Last cut in FY2023
- Regular dividends
- Cut year
- Year so far
AU dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Interim | Final | Special | Total | Change |
|---|---|---|---|---|---|
| FY2026 (so far) | $0.72 | $0.72 | n/a | ||
| FY2025 | $1.71 | $2.89 | $4.60 | +1233.3% | |
| FY2024 | $0.22 | $0.13 | $0.69 | $0.35 | +51.8% |
| FY2023 | $0.0373 | $0.19 | $0.23 | -51.7%Cut | |
| FY2022 | $0.29 | $0.18 | $0.47 (adjusted for later share changes) | +131.8% | |
| FY2021 | $0.0584 | $0.14 | $0.20 | -57.8%Cut | |
| FY2020 | $0.48 | $0.48 (adjusted for later share changes) | +336.0% | ||
| FY2019 | $0.11 | $0.11 | +62.3% | ||
| FY2018 | $0.0679 | $0.0679 | +16.1% | ||
| FY2017 | $0.0585 | $0.0585 (adjusted for later share changes) | -43.5%Cut | ||
| FY2016 | $0.10 | $0.10 | n/a | ||
| FY2015 | $0.00 | n/a | |||
| FY2014 | $0.00 | n/a | |||
| FY2013 | $0.00 | -100.0%Cut | |||
| FY2012 | $0.057 | $0.11 | $0.12 | $0.17 | -53.5%Cut |
| FY2011 | $0.24 | $0.12 | $0.26 | $0.36 | +79.9% |
| FY2010 | $0.09 | $0.11 | $0.20 | +17.8% | |
| FY2009 | $0.077 | $0.092 | $0.17 | +39.7% | |
| FY2008 | $0.069 | $0.052 | $0.12 | -38.3%Cut | |
| FY2007 | $0.13 | $0.069 | $0.20 | -69.6%Cut | |
| FY2006 | $0.31 | $0.34 | $0.65 | +79.7% | |
| FY2005 | $0.26 | $0.10 | $0.36 | -38.1%Cut | |
| FY2004 | $0.28 | $0.30 | $0.58 | -40.9%Cut | |
| FY2003 | $0.51 | $0.48 | $0.98 | -32.6%Cut | |
| FY2002 | $0.66 | $0.80 | $1.46 | +60.6% | |
| FY2001 | $0.42 | $0.48 | $0.91 | -5.1% | |
| FY2000 | $0.54 | $0.42 | $0.96 | -37.2%Cut | |
| FY1999 | $0.66 | $0.86 | $1.52 | n/a | |
| FY1998 (part year) | $0.66 | $0.66 | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.