AMD
Advanced Micro Devices, Inc.
Technology
$528.75
as of 16 Oct 2026, 20% below its 52-week high
Last paid
Dividend
$0.005
No matching payment a year earlier to compare it with.
- Ex-dividend date
- 27 Apr 1995
- Pay date
- 24 May 1995
- 1-year change
- Not enough history
- 3-year growth, per year
- Not enough history
- 5-year growth, per year
- Not enough history
- 10-year growth, per year
- Not enough history
- Years without a cut
- 0Cut in FY2025
- Cut year
AMD dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Payments | Special | Total | Change |
|---|---|---|---|---|
| FY2025 | 0 | $0.00 | n/a | |
| FY2024 | 0 | $0.00 | n/a | |
| FY2023 | 0 | $0.00 | n/a | |
| FY2022 | 0 | $0.00 | n/a | |
| FY2021 | 0 | $0.00 | n/a | |
| FY2020 | 0 | $0.00 | n/a | |
| FY2019 | 0 | $0.00 | n/a | |
| FY2018 | 0 | $0.00 | n/a | |
| FY2017 | 0 | $0.00 | n/a | |
| FY2016 | 0 | $0.00 | n/a | |
| FY2015 | 0 | $0.00 | n/a | |
| FY2014 | 0 | $0.00 | n/a | |
| FY2013 | 0 | $0.00 | n/a | |
| FY2012 | 0 | $0.00 | n/a | |
| FY2011 | 0 | $0.00 | n/a | |
| FY2010 | 0 | $0.00 | n/a | |
| FY2009 | 0 | $0.00 | n/a | |
| FY2008 | 0 | $0.00 | n/a | |
| FY2007 | 0 | $0.00 | n/a | |
| FY2006 | 0 | $0.00 | n/a | |
| FY2005 | 0 | $0.00 | n/a | |
| FY2004 | 0 | $0.00 | n/a | |
| FY2003 | 0 | $0.00 | n/a | |
| FY2002 | 0 | $0.00 | n/a | |
| FY2001 | 0 | $0.00 | n/a | |
| FY2000 | 0 | $0.00 | n/a | |
| FY1999 | 0 | $0.00 | n/a | |
| FY1998 | 0 | $0.00 | n/a | |
| FY1997 | 0 | $0.00 | n/a | |
| FY1996 | 0 | $0.00 | n/a | |
| FY1995 | 0 | $0.00 | n/a | |
| FY1994 (part year) | 1 | $0.005 (adjusted for later share changes) | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.