ADBE
Adobe Inc.
Technology
$245.20
as of 16 Oct 2026, 33% below its 52-week high
Last paid
Dividend
$0.0065
0.0% on the same payment last year.
- Ex-dividend date
- 24 Mar 2005
- Pay date
- 12 Apr 2005
- 1-year change
- Not enough history
- 3-year growth, per year
- Not enough history
- 5-year growth, per year
- Not enough history
- 10-year growth, per year
- Not enough history
- Years without a cut
- 0Cut in FY2025
- Cut year
ADBE dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Payments | Special | Total | Change |
|---|---|---|---|---|
| FY2025 | 0 | $0.00 | n/a | |
| FY2024 | 0 | $0.00 | n/a | |
| FY2023 | 0 | $0.00 | n/a | |
| FY2022 | 0 | $0.00 | n/a | |
| FY2021 | 0 | $0.00 | n/a | |
| FY2020 | 0 | $0.00 | n/a | |
| FY2019 | 0 | $0.00 | n/a | |
| FY2018 | 0 | $0.00 | n/a | |
| FY2017 | 0 | $0.00 | n/a | |
| FY2016 | 0 | $0.00 | n/a | |
| FY2015 | 0 | $0.00 | n/a | |
| FY2014 | 0 | $0.00 | n/a | |
| FY2013 | 0 | $0.00 | n/a | |
| FY2012 | 0 | $0.00 | n/a | |
| FY2011 | 0 | $0.00 | n/a | |
| FY2010 | 0 | $0.00 | n/a | |
| FY2009 | 0 | $0.00 | n/a | |
| FY2008 | 0 | $0.00 | n/a | |
| FY2007 | 0 | $0.00 | n/a | |
| FY2006 | 0 | $0.00 | n/a | |
| FY2005 | 0 | $0.00 | -100.0%Cut | |
| FY2004 | 4 | $0.026 (adjusted for later share changes) | 0.0% | |
| FY2003 | 4 | $0.026 (adjusted for later share changes) | 0.0% | |
| FY2002 | 4 | $0.026 (adjusted for later share changes) | 0.0% | |
| FY2001 | 4 | $0.026 (adjusted for later share changes) | +2.0% | |
| FY2000 | 4 | $0.0255 (adjusted for later share changes) | +2.0% | |
| FY1999 | 4 | $0.025 (adjusted for later share changes) | +19.0% | |
| FY1998 | 4 | $0.021 (adjusted for later share changes) | -9.7% | |
| FY1997 | 5 | $0.0233 (adjusted for later share changes) | -7.0% | |
| FY1996 | 4 | $0.025 (adjusted for later share changes) | 0.0% | |
| FY1995 | 4 | $0.025 (adjusted for later share changes) | 0.0% | |
| FY1994 | 4 | $0.025 (adjusted for later share changes) | 0.0% | |
| FY1993 | 4 | $0.025 (adjusted for later share changes) | +17.6% | |
| FY1992 | 4 | $0.0213 (adjusted for later share changes) | +6.3% | |
| FY1991 | 4 | $0.02 (adjusted for later share changes) | +116.2% | |
| FY1990 | 4 | $0.0093 (adjusted for later share changes) | n/a | |
| FY1989 (part year) | 2 | $0.0069 (adjusted for later share changes) | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.