Dividend stocks with the lowest cut risk
Everything in coverage scoring 30 or below for cut risk, lowest first. The score is backtested against dividends that were actually cut; the methodology page shows how it performed. The 30 is a cutoff we chose, not a verdict on anything above it.
863 companies. Figures refresh nightly.
Yields are measured per company as the nightly refresh reaches it, so two rows can be a day apart. Read the order as a grouping rather than a ranking.
| Ticker | Company | Sector | Yield (as at 15 Sept 2026) | Payout | FCF cover | Cut risk | Size | Calculator |
|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc.sparse | Healthcare | 0.7% | 20% | 5.0x | 0 | $40.3bn | Income |
| AA | Alcoa Corporationsparse | Other | 0.9% | 8% | 3.4x | 0 | $12.8bn | Income |
| AAF.L | Airtel Africa Plcpartial data | Communication | 1.6% | 35% | 7.5x | 0 | GBP 12.5bn | Income |
| AAMI | Acadian Asset Managementsparse | Financial | 0.4% | 8% | 5.5x | 0 | $3.3bn | Income |
| AAON | AAON, Inc.sparse | Industrials | 0.5% | 21% | -3.6x | 0 | $6.3bn | Income |
| AAPL | Apple Inc. | Technology | 0.3% | 12% | 8.7x | 0 | $4783.8bn | Income |
| ABM | ABM Industries Inc.sparse | Other | 2.3% | 41% | 4.6x | 0 | $2.9bn | Income |
| ADEA | Adeia Inc.sparse | Technology | 0.8% | 18% | 8.3x | 0 | $2.9bn | Income |
| ADI | Analog Devices, Inc.sparse | Technology | 1.2% | 49% | 2.4x | 0 | $175.9bn | Income |
| ADP | Automatic Data Processing, Inc.sparse | Technology | 2.5% | 60% | 1.9x | 0 | $106.8bn | Income |
| ADT | ADT Inc.sparse | Other | 3.1% | 29% | 10.4x | 0 | $5.6bn | Income |
| AEP | American Electric Power Company, Inc.sparse | Other | 3.1% | 65% | 4.4x | 0 | $67.4bn | Income |
| AES | The AES Corporationsparse | Utility | 4.8% | 26% | -3.4x | 0 | $10.6bn | Income |
| AGCO | AGCO Corporationsparse | Industrials | 1.0% | 16% | 3.9x | 0 | $8.5bn | Income |
| AGM | Federal Agricultural Mortgagesparse | Financial | 2.8% | 41% | 3.3x | 0 | $2.4bn | Income |
| AGX | Argan, Inc.sparse | Industrials | 0.5% | 16% | 19.5x | 0 | $5.6bn | Income |
| AIG | American International Group, Inc.sparse | Financial | 2.4% | 33% | 3.9x | 0 | $39.6bn | Income |
| AIT | Applied Industrial Technologies, Inc.sparse | Industrials | 0.6% | 18% | 6.3x | 0 | $11.7bn | Income |
| AIZ | Assurant, Inc.sparse | Financial | 1.2% | 17% | 9.4x | 0 | $13.9bn | Income |
| AIZN | Assurant, Inc. 5.25% Subordinatsparse | Financial | 1.2% | 17% | 9.4x | 0 | $14.0bn | Income |
| ALL | The Allstate Corporationsparse | Financial | 1.6% | 9% | 11.5x | 0 | $64.9bn | Income |
| AMGN | Amgen Inc.sparse | Healthcare | 2.6% | 60% | 1.9x | 0 | $206.7bn | Income |
| ANDE | The Andersons, Inc.sparse | Other | 1.1% | 15% | 2.1x | 0 | $2.5bn | Income |
| ASB | Associated Banc-Corpsparse | Financial | 3.2% | 35% | 4.1x | 0 | $5.7bn | Income |
| ASO | Academy Sports and Outdoors, Inc.sparse | Consumer Discretionary | 1.0% | 9% | 9.1x | 0 | $3.3bn | Income |
| ASY.L | Andrews Sykes Group plcpartial data | Other | 4.7% | 60% | 1.5x | 0 | GBP 230m | Income |
| ATAI | Atai Beckley Inc.sparse | Healthcare | 91.8% | β | β | 0 | $2.7bn | Income |
| AUGO | Aura Mineralssparse | Other | 3.1% | 63% | 0.9x | 0 | $7.2bn | Income |
| AVG.L | Avingtrans plcpartial data | Industrials | 0.7% | 22% | 7.1x | 0 | GBP 270m | Income |
| AVGO | Broadcom Inc.sparse | Technology | 0.7% | 32% | 3.3x | 0 | $1719.2bn | Income |
| AVY | Avery Dennison Corporationsparse | Other | 2.3% | 42% | 3.6x | 0 | $12.8bn | Income |
| AWI | Armstrong World Industries, Inc.sparse | Industrials | 0.9% | 18% | 4.4x | 0 | $6.8bn | Income |
| AWR | American States Water Companysparse | Other | 2.4% | 55% | 0.3x | 0 | $3.4bn | Income |
| AYI | Acuity Brands, Inc.sparse | Other | 0.3% | 5% | 27.8x | 0 | $9.5bn | Income |
| AZN.L | AstraZeneca PLCpartial data | Healthcare | 2.0% | 47% | 1.7x | 0 | GBP 182.4bn | Income |
| BA.L | BAE Systems plcpartial data | Industrials | 1.9% | 52% | 4.1x | 0 | GBP 56.4bn | Income |
| BAC | Bank of America Corporationsparse | Financial | 1.9% | 29% | 9.7x | 0 | $442.7bn | Income |
| BALL | Ball Corporationsparse | Other | 1.3% | 23% | 3.8x | 0 | $15.8bn | Income |
| BBWI | Bath & Body Works, Inc.sparse | Consumer Discretionary | 4.5% | 21% | 6.4x | 0 | $3.5bn | Income |
| BBY | Best Buy Co., Inc.sparse | Consumer Discretionary | 4.0% | 63% | 2.2x | 0 | $18.6bn | Income |
| BC | Brunswick Corporationsparse | Consumer Discretionary | 2.5% | β | 3.0x | 0 | $4.5bn | Income |
| BCO | The Brink's Companysparse | Other | 0.9% | 23% | 9.3x | 0 | $4.5bn | Income |
| BELFB | Bel Fuse Inc.sparse | Other | 0.1% | 6% | 21.0x | 0 | $2.9bn | Income |
| BEPC | Brookfield Renewable Corporationsparse | Utility | 5.2% | β | -79.2x | 0 | $4.6bn | Income |
| BEZ.L | Beazley plcpartial data | Financial | 1.9% | 28% | 4.9x | 0 | GBP 7.7bn | Income |
| BF-B | Brown-Forman Corporationsparse | Consumer Staples | 3.5% | 59% | 2.2x | 0 | $12.4bn | Income |
| BFH | Bread Financial Holdings, Inc.sparse | Financial | 0.8% | 8% | 48.6x | 0 | $4.3bn | Income |
| BGC | BGC Group, Incsparse | Financial | 0.7% | 20% | 9.9x | 0 | $5.8bn | Income |
| BHE | Benchmark Electronics, Inc.sparse | Other | 0.9% | 0% | 1370.9x | 0 | $2.6bn | Income |
| BIPC | Brookfield Infrastructure Corporationsparse | Energy | 5.0% | β | -0.2x | 0 | $4.5bn | Income |
| BIPI | BIP Bermuda Holdings I Limitedsparse | Other | 7.8% | β | β | 0 | $12.9bn | Income |
| BKNG | Booking Holdings Inc.sparse | Other | 0.9% | 18% | 7.4x | 0 | $135.2bn | Income |
| BMY.L | Bloomsbury Publishing Plcpartial data | Communication | 2.6% | 47% | 3.1x | 0 | GBP 503m | Income |
| BNZL.L | Bunzl plcpartial data | Industrials | 2.9% | 47% | 3.2x | 0 | GBP 8.3bn | Income |
| BOKF | BOK Financial Corporationsparse | Financial | 1.8% | 23% | 16.7x | 0 | $8.2bn | Income |
| BT-A.L | BT Group plcpartial data | Communication | 4.1% | 72% | 1.9x | 0 | GBP 19.5bn | Income |
| BTU | Peabody Energy Corporationsparse | Energy | 1.1% | β | 12.4x | 0 | $3.5bn | Income |
| BWA | BorgWarner Inc.sparse | Consumer Discretionary | 1.1% | 34% | 8.9x | 0 | $13.4bn | Income |
| BWXT | BWX Technologies, Inc.sparse | Industrials | 0.7% | 27% | 3.3x | 0 | $14.0bn | Income |
| C | Citigroup Inc.sparse | Financial | 1.8% | 30% | -4.5x | 0 | $236.4bn | Income |
| CABP.L | CAB Payments Holdings plcpartial data | Financial | 0.0% | β | β | 0 | GBP 208m | Income |
| CAKE | The Cheesecake Factory Incorporatedsparse | Consumer Discretionary | 1.1% | 31% | 3.7x | 0 | $5.0bn | Income |
| CAM.L | Camellia Plcpartial data | Other | 4.6% | 35% | 0.5x | 0 | GBP 146m | Income |
| CARR | Carrier Global Corporationsparse | Industrials | 1.7% | 64% | 2.4x | 0 | $46.4bn | Income |
| CAT | Caterpillar Inc.sparse | Industrials | 0.8% | 26% | 3.2x | 0 | $369.8bn | Income |
| CATY | Cathay General Bancorpsparse | Financial | 2.4% | 28% | 5.5x | 0 | $4.1bn | Income |
| CBSH | Commerce Bancshares, Inc.sparse | Financial | 1.9% | 27% | 7.6x | 0 | $8.5bn | Income |
| CCK | Crown Holdings, Inc.sparse | Other | 1.2% | 17% | 8.6x | 0 | $12.2bn | Income |
| CDE | Coeur Mining, Inc.sparse | Other | 0.1% | 2% | 56.0x | 0 | $21.1bn | Income |
| CF | CF Industries Holdings, Inc.sparse | Other | 1.6% | 15% | 6.1x | 0 | $20.8bn | Income |
| CFG | Citizens Financial Group, Inc.sparse | Financial | 2.6% | 43% | 3.0x | 0 | $29.3bn | Income |
| CFR | Cullen/Frost Bankers, Inc.sparse | Financial | 2.5% | 39% | 2.5x | 0 | $10.1bn | Income |
| CGNX | Cognex Corporationsparse | Other | 0.6% | 32% | 4.8x | 0 | $10.2bn | Income |
| CHRD | Chord Energy Corporationsparse | Energy | 3.4% | 35% | 4.0x | 0 | $8.6bn | Income |
| CHRT.L | Cohort plcpartial data | Industrials | 1.6% | 32% | -0.8x | 0 | GBP 515m | Income |
| CI | Cigna Corporationsparse | Healthcare | 2.1% | 25% | 5.6x | 0 | $74.0bn | Income |
| CINF | Cincinnati Financial Corporationsparse | Financial | 2.1% | 16% | 6.3x | 0 | $25.9bn | Income |
| CMI | Cummins Inc.sparse | Industrials | 1.5% | 41% | 3.0x | 0 | $75.5bn | Income |
| CNK | Cinemark Holdings, Inc.sparse | Communication | 1.0% | 19% | 7.7x | 0 | $4.1bn | Income |
| CNO | CNO Financial Group, Inc.sparse | Financial | 1.3% | 24% | 10.5x | 0 | $5.1bn | Income |
| COLM | Columbia Sportswear Companysparse | Consumer Discretionary | 2.1% | 31% | 5.1x | 0 | $2.9bn | Income |
| CON | Concentra Group Holdings Parent, Inc.sparse | Healthcare | 0.7% | 0% | 29143.7x | 0 | $4.4bn | Income |
| CPG.L | Compass Group PLCpartial data | Consumer Discretionary | 2.2% | 52% | 2.8x | 0 | GBP 52.6bn | Income |
| CQP | Cheniere Energy Partners, L.P.sparse | Energy | 5.0% | 65% | 1.6x | 0 | $33.4bn | Income |
| CRBG | Corebridge Financial, Inc.sparse | Financial | 2.8% | 54% | 3.9x | 0 | $15.1bn | Income |
| CRS | Carpenter Technology Corporationsparse | Basic Materials | 0.2% | 8% | 9.0x | 0 | $22.2bn | Income |
| CSCO | Cisco Systems, Inc.sparse | Other | 1.5% | 49% | 2.1x | 0 | $425.8bn | Income |
| CSX | CSX Corporationsparse | Other | 1.1% | 31% | 5.0x | 0 | $90.3bn | Income |
| CTA-PA | EIDP, Inc.sparse | Other | 6.7% | 48% | 1.3x | 0 | $50.8bn | Income |
| CTVA | Corteva, Inc.sparse | Other | 0.9% | 48% | 1.3x | 0 | $56.6bn | Income |
| CURY.L | Currys plcpartial data | Consumer Discretionary | 2.1% | 15% | 11.6x | 0 | GBP 1.5bn | Income |
| CVI | CVR Energy, Inc.sparse | Energy | 1.2% | 10% | 49.4x | 0 | $4.9bn | Income |
| CVS | CVS Health Corp.sparse | Healthcare | 2.8% | 70% | 3.4x | 0 | $121.5bn | Income |
| CVSG.L | CVS Group plcpartial data | Healthcare | 0.7% | 38% | 9.4x | 0 | GBP 887m | Income |
| CVX | Chevron Corporationsparse | Energy | 3.3% | 67% | 1.9x | 0 | $424.3bn | Income |
| CW | Curtiss-Wright Corporationsparse | Industrials | 0.2% | 7% | 17.5x | 0 | $20.6bn | Income |
| CXT | Crane NXT, Co.sparse | Industrials | 1.4% | 36% | 4.0x | 0 | $2.9bn | Income |
| DAL | Delta Air Lines, Inc.sparse | Other | 1.0% | 13% | 12.1x | 0 | $51.3bn | Income |
| DBRG | DigitalBridge Group, Inc.sparse | Financial | 0.3% | 19% | 24.5x | 0 | $2.9bn | Income |
| DINO | HF Sinclair Corporationsparse | Energy | 1.9% | 29% | 4.6x | 0 | $19.5bn | Income |
| DK | Delek US Holdings, Inc.sparse | Energy | 1.4% | 28% | 11.1x | 0 | $4.6bn | Income |
| DKS | DICK'S Sporting Goods, Inc.sparse | Consumer Discretionary | 3.8% | 53% | 0.5x | 0 | $11.3bn | Income |
| DOV | Dover Corporationsparse | Industrials | 1.1% | 25% | 4.2x | 0 | $25.1bn | Income |
| DTB | DTE Energy Company 2020 Seriessparse | Other | 3.5% | 69% | 0.9x | 0 | $3.2bn | Income |
| DTK | DTE Energy Company 2025 Seriessparse | Other | 5.6% | β | β | 0 | $4.6bn | Income |
| EBAY | eBay Inc.sparse | Consumer Discretionary | 1.1% | 24% | 4.5x | 0 | $46.4bn | Income |
| ECL | Ecolab Inc.sparse | Basic Materials | 1.0% | 38% | 2.3x | 0 | $76.4bn | Income |
| ED | Consolidated Edison, Inc.sparse | Other | 3.3% | 55% | 4.2x | 0 | $39.4bn | Income |
| EDV.L | Endeavour Mining plcpartial data | Other | 2.9% | 42% | 4.1x | 0 | GBP 10.9bn | Income |
| EFSC | Enterprise Financial Services Corpsparse | Financial | 2.0% | 27% | 4.4x | 0 | $2.3bn | Income |
| ELLA | Ellington Credit Co. 8.5% 30-MAR-2031sparse | Financial | 2.1% | β | β | 0 | $2.7bn | Income |
| ELM.L | Elementis plcpartial data | Basic Materials | 2.0% | 33% | 1.6x | 0 | GBP 989m | Income |
| ELV | Elevance Health Inc.sparse | Healthcare | 1.6% | 30% | 4.2x | 0 | $91.0bn | Income |
| EMR | Emerson Electric Co.sparse | Industrials | 1.5% | 48% | 2.8x | 0 | $82.5bn | Income |
| ENS | EnerSyssparse | Other | 0.6% | 11% | 18.6x | 0 | $6.5bn | Income |
| ENSG | The Ensign Group, Inc.sparse | Healthcare | 0.1% | 4% | 28.3x | 0 | $10.0bn | Income |
| ENTG | Entegris, Inc.sparse | Technology | 0.3% | 20% | 9.4x | 0 | $20.9bn | Income |
| EOG | EOG Resources, Inc.sparse | Energy | 2.8% | 32% | 3.1x | 0 | $78.7bn | Income |
| EQH | Equitable Holdings, Inc.sparse | Financial | 2.1% | β | 4.4x | 0 | $14.3bn | Income |
| ERIE | Erie Indemnity Companysparse | Financial | 2.3% | 46% | 2.1x | 0 | $11.1bn | Income |
| EWBC | East West Bancorp, Inc.sparse | Financial | 2.3% | 27% | 4.8x | 0 | $17.6bn | Income |
| EXC | Exelon Corporationsparse | Other | 3.9% | 60% | -1.1x | 0 | $44.7bn | Income |
| EXPD | Expeditors International of Washington, Inc.sparse | Other | 0.8% | 23% | 4.4x | 0 | $24.7bn | Income |
| EXPO | Exponent, Inc.sparse | Industrials | 1.8% | 55% | 1.8x | 0 | $3.3bn | Income |
| FBK | FB Financial Corporationsparse | Financial | 1.5% | 21% | 4.7x | 0 | $2.8bn | Income |
| FCFS | FirstCash Holdings, Incsparse | Financial | 0.8% | 19% | 8.1x | 0 | $9.9bn | Income |
| FCNCA | First Citizens BancShares, Inc.sparse | Financial | 0.4% | 8% | 13.8x | 0 | $24.5bn | Income |
| FDS | FactSet Research Systems Inc.sparse | Other | 1.6% | 1% | 162.6x | 0 | $9.3bn | Income |
| FDX | FedEx Corporationsparse | Other | 1.5% | 31% | 3.7x | 0 | $73.7bn | Income |
| FELE | Franklin Electric Co., Inc.sparse | Industrials | 1.1% | 32% | 4.4x | 0 | $4.3bn | Income |
| FFBC | First Financial Bancorp.sparse | Financial | 3.1% | 35% | 7.6x | 0 | $3.4bn | Income |
| FFIN | First Financial Bankshares, Inc.sparse | Financial | 2.5% | 40% | 3.0x | 0 | $4.7bn | Income |
| FHI | Federated Hermes, Inc.sparse | Financial | 2.4% | 26% | 3.4x | 0 | $4.6bn | Income |
| FHN | First Horizon Corporationsparse | Financial | 2.7% | 32% | 4.4x | 0 | $11.7bn | Income |
| FIX | Comfort Systems USA, Inc.sparse | Industrials | 0.2% | 6% | 23.6x | 0 | $55.7bn | Income |
| FNB | F.N.B. Corporationsparse | Financial | 2.7% | 29% | 3.5x | 0 | $6.5bn | Income |
| FNTL.L | Fintel Plcpartial data | Other | 2.1% | 62% | 4.2x | 0 | GBP 188m | Income |
| FORT.L | Forterra plcpartial data | Industrials | 4.6% | 45% | 3.0x | 0 | GBP 275m | Income |
| FOX | Fox Corporationsparse | Communication | 0.9% | 17% | 12.6x | 0 | $25.3bn | Income |
| FRP.L | FRP Advisory Group plcpartial data | Financial | 4.7% | 52% | 1.5x | 0 | GBP 297m | Income |
| FTAI | FTAI Aviation Ltd.sparse | Industrials | 1.0% | 34% | -8.1x | 0 | $18.3bn | Income |
| FUL | H.B. Fuller Companysparse | Basic Materials | 1.9% | 28% | 2.7x | 0 | $2.8bn | Income |
| FULT | Fulton Financial Corporationsparse | Financial | 3.2% | 37% | 2.7x | 0 | $4.5bn | Income |
| GAP | The Gap, Inc.sparse | Consumer Discretionary | 3.3% | 20% | 4.5x | 0 | $7.5bn | Income |
| GBCI | Glacier Bancorp, Inc.sparse | Financial | 2.9% | 54% | 2.4x | 0 | $5.9bn | Income |
| GD | General Dynamics Corporationsparse | Industrials | 1.7% | 37% | 3.9x | 0 | $95.7bn | Income |
| GE | GE Aerospacesparse | Industrials | 0.5% | 18% | 5.1x | 0 | $334.9bn | Income |
| GEF | Greif, Inc.sparse | Other | 2.8% | 11% | -2.2x | 0 | $3.8bn | Income |
| GEN | Gen Digital Inc.sparse | Technology | 1.6% | 30% | 5.0x | 0 | $17.9bn | Income |
| GEV | GE Vernova Inc.sparse | Industrials | 0.2% | 4% | 30.4x | 0 | $245.8bn | Income |
| GFF | Griffon Corporationsparse | Industrials | 0.9% | 19% | 7.4x | 0 | $4.4bn | Income |
| GFS | GLOBALFOUNDRIES Inc.sparse | Technology | 0.3% | β | β | 0 | $25.2bn | Income |
| GLW | Corning Incsparse | Other | 0.8% | 52% | 2.4x | 0 | $141.3bn | Income |
| GM | General Motors Companysparse | Consumer Discretionary | 0.8% | 61% | 14.1x | 0 | $77.5bn | Income |
| GNTX | Gentex Corporationsparse | Consumer Discretionary | 2.1% | 26% | 4.8x | 0 | $4.8bn | Income |
| GOLF | Acushnet Holdings Corp.sparse | Consumer Discretionary | 1.2% | 27% | 3.2x | 0 | $5.0bn | Income |
| GPGI | GPGI, Inc.sparse | Other | 0.1% | β | 28.0x | 0 | $3.8bn | Income |
| GS | The Goldman Sachs Group, Inc.sparse | Financial | 1.8% | 29% | -6.8x | 0 | $299.6bn | Income |
| GSK.L | GSK plcpartial data | Healthcare | 3.7% | 55% | 2.2x | 0 | GBP 71.1bn | Income |
| H | Hyatt Hotels Corporationsparse | Other | 0.4% | 72% | 6.9x | 0 | $15.3bn | Income |
| HAL | Halliburton Companysparse | Energy | 1.9% | 36% | 3.0x | 0 | $30.3bn | Income |
| HAS | Hasbro, Inc.sparse | Consumer Discretionary | 3.1% | 50% | 3.1x | 0 | $12.6bn | Income |
| HBAN | Huntington Bancshares Incorporatedsparse | Financial | 3.7% | 48% | 2.9x | 0 | $33.6bn | Income |
| HCC | Warrior Met Coal, Inc.sparse | Energy | 0.3% | 8% | 0.4x | 0 | $5.4bn | Income |
| HD | The Home Depot, Inc.sparse | Other | 3.0% | 65% | 1.6x | 0 | $303.5bn | Income |
| HEI | HEICO Corporationsparse | Industrials | 0.1% | 4% | 29.5x | 0 | $43.2bn | Income |
| HFD.L | Halfords Group plcpartial data | Consumer Discretionary | 3.7% | 58% | 7.6x | 0 | GBP 547m | Income |
| HLIO | Helios Technologies, Inc.sparse | Industrials | 0.6% | 18% | 8.3x | 0 | $2.2bn | Income |
| HLMA.L | Halma plcpartial data | Other | 0.7% | 24% | 4.4x | 0 | GBP 13.6bn | Income |
| HLNE | Hamilton Lane Incorporatedsparse | Financial | 2.3% | 52% | 2.7x | 0 | $5.3bn | Income |
| HOC.L | Hochschild Mining plcpartial data | Basic Materials | 1.1% | 10% | 10.8x | 0 | GBP 3.2bn | Income |
| HP | Helmerich & Payne, Inc.sparse | Energy | 2.4% | β | 3.1x | 0 | $4.4bn | Income |
| HPQ | HP Inc.sparse | Technology | 3.5% | 45% | 3.5x | 0 | $30.2bn | Income |
| HSBA.L | HSBC Holdings plcpartial data | Financial | 3.6% | β | β | 0 | GBP 262.7bn | Income |
| HWC | Hancock Whitney Corporationsparse | Financial | 2.6% | 37% | 3.5x | 0 | $6.0bn | Income |
| HWM | Howmet Aerospace Inc.sparse | Industrials | 0.2% | 10% | 8.1x | 0 | $91.2bn | Income |
| HXL | Hexcel Corporationsparse | Industrials | 0.8% | 35% | 5.6x | 0 | $6.7bn | Income |
| IBM | International Business Machines Corporationsparse | Technology | 2.7% | 59% | 2.2x | 0 | $220.1bn | Income |
| ICE | Intercontinental Exchange, Inc.sparse | Other | 1.3% | 28% | 4.2x | 0 | $87.5bn | Income |
| IEX | IDEX Corporationsparse | Industrials | 1.3% | 41% | 3.0x | 0 | $16.2bn | Income |
| INDB | Independent Bank Corp.sparse | Financial | 2.9% | 42% | 2.7x | 0 | $4.0bn | Income |
| IPAR | Inter Parfums, Inc.sparse | Consumer Staples | 2.9% | 61% | 2.4x | 0 | $3.5bn | Income |
| IR | Ingersoll Rand Inc.sparse | Industrials | 0.1% | 3% | 38.8x | 0 | $28.2bn | Income |
| IRDM | Iridium Communications Inc.sparse | Communication | 1.3% | 69% | 4.5x | 0 | $5.0bn | Income |
| ITW | Illinois Tool Works Inc.sparse | Industrials | 2.4% | 57% | 1.6x | 0 | $75.9bn | Income |
| IVZ | Invesco Ltd.sparse | Financial | 2.7% | β | 4.6x | 0 | $14.2bn | Income |
| JBHT | J.B. Hunt Transport Services, Inc.sparse | Other | 0.7% | 25% | 6.5x | 0 | $25.1bn | Income |
| JBL | Jabil Inc.sparse | Other | 0.1% | 4% | 43.0x | 0 | $31.7bn | Income |
| JBTM | JBT Marel Corporationsparse | Industrials | 0.4% | 11% | 14.5x | 0 | $5.8bn | Income |
| JET2.L | Jet2 plcpartial data | Other | 1.1% | 8% | 15.4x | 0 | GBP 2.6bn | Income |
| JKHY | Jack Henry & Associates, Inc.sparse | Technology | 1.5% | 34% | 4.1x | 0 | $11.4bn | Income |
| JMAT.L | Johnson Matthey Plcpartial data | Basic Materials | 26.1% | β | 1.2x | 0 | GBP 2.8bn | Income |
| JPM | JPMorgan Chase & Co.sparse | Financial | 1.7% | 27% | -9.4x | 0 | $944.4bn | Income |
| KAI | Kadant Inc.sparse | Industrials | 0.5% | 16% | 9.8x | 0 | $3.4bn | Income |
| KALU | Kaiser Aluminum Corporationsparse | Other | 2.1% | 23% | 1.7x | 0 | $2.6bn | Income |
| KBH | KB Homesparse | Industrials | 2.0% | 24% | 5.6x | 0 | $2.9bn | Income |
| KHC | The Kraft Heinz Companysparse | Consumer Staples | 6.6% | β | 2.0x | 0 | $28.9bn | Income |
| KIE.L | Kier Group plcpartial data | Industrials | 3.1% | 52% | 7.0x | 0 | GBP 1.1bn | Income |
| KTB | Kontoor Brands, Inc.sparse | Consumer Discretionary | 3.1% | 44% | 3.6x | 0 | $3.7bn | Income |
| KVUE | Kenvue Inc.sparse | Consumer Staples | 4.7% | 1% | 192.4x | 0 | $34.2bn | Income |
| LB | LandBridge Company LLCsparse | Energy | 0.5% | 10% | 37.0x | 0 | $6.7bn | Income |
| LCII | LCI Industriessparse | Consumer Discretionary | 5.1% | 53% | 2.6x | 0 | $2.2bn | Income |
| LEA | Lear Corporationsparse | Consumer Discretionary | 2.4% | 29% | 5.3x | 0 | $6.4bn | Income |
| LEN | Lennar Corporationsparse | Industrials | 2.5% | 31% | 1.6x | 0 | $19.2bn | Income |
| LEVI | Levi Strauss & Co.sparse | Consumer Discretionary | 2.9% | 34% | 2.6x | 0 | $7.8bn | Income |
| LFUS | Littelfuse, Inc.sparse | Other | 0.8% | β | 5.9x | 0 | $10.6bn | Income |
| LH | Labcorp Holdings Inc.sparse | Healthcare | 0.9% | 24% | 4.8x | 0 | $25.2bn | Income |
| LHX | L3Harris Technologies, Inc.sparse | Industrials | 2.0% | 49% | 3.1x | 0 | $46.1bn | Income |
| LLY | Eli Lilly and Companysparse | Healthcare | 0.6% | 22% | 3.5x | 0 | $1059.4bn | Income |
| LMT | Lockheed Martin Corporationsparse | Industrials | 2.6% | 51% | 2.7x | 0 | $121.8bn | Income |
| LNG | Cheniere Energy, Inc.sparse | Energy | 0.8% | 16% | 15.3x | 0 | $58.5bn | Income |
| LPLA | LPL Financial Holdings Inc.sparse | Financial | 0.4% | 10% | -11.0x | 0 | $27.9bn | Income |
| LSL.L | LSL Property Services plcpartial data | Real Estate | 4.6% | 69% | β | 0 | GBP 251m | Income |
| LUCE.L | Luceco plcpartial data | Other | 2.8% | 38% | 4.7x | 0 | GBP 322m | Income |
| M | Macy's, Inc.sparse | Consumer Discretionary | 3.3% | 26% | 7.5x | 0 | $5.4bn | Income |
| MAR | Marriott International, Inc.sparse | Other | 0.8% | 28% | 4.3x | 0 | $85.8bn | Income |
| MAS | Masco Corporationsparse | Industrials | 1.8% | 29% | 5.6x | 0 | $13.3bn | Income |
| MBGL | Mobility Global Incsparse | Technology | 0.3% | β | β | 0 | $5.9bn | Income |
| MCB.L | McBride plcpartial data | Consumer Staples | 1.6% | 17% | 6.2x | 0 | GBP 318m | Income |
| MCD | McDonald's Corporationsparse | Consumer Discretionary | 2.9% | 59% | 1.5x | 0 | $179.9bn | Income |
| MCO | Moody's Corporationsparse | Other | 0.8% | 25% | 4.9x | 0 | $81.0bn | Income |
| MCRI | Monarch Casino & Resort, Inc.sparse | Other | 1.0% | 19% | 7.1x | 0 | $2.2bn | Income |
| MCY | Mercury General Corporationsparse | Financial | 1.2% | 8% | 18.0x | 0 | $5.6bn | Income |
| MDLZ | Mondelez International, Inc.sparse | Other | 3.2% | 72% | 1.2x | 0 | $79.2bn | Income |
| MGRC | McGrath RentCorpsparse | Other | 1.8% | 32% | 4.3x | 0 | $2.7bn | Income |
| MGY | Magnolia Oil & Gas Corporationsparse | Energy | 2.4% | 27% | 4.5x | 0 | $6.6bn | Income |
| MHA.L | Mha PLC Ord 1ppartial data | Other | 3.9% | β | β | 0 | GBP 366m | Income |
| MKC | McCormick & Company, Incorporatedsparse | Consumer Staples | 3.8% | 31% | 2.3x | 0 | $13.7bn | Income |
| MKS.L | Marks and Spencer Group plcpartial data | Consumer Discretionary | 1.1% | 30% | 5.9x | 0 | GBP 7.8bn | Income |
| MOG-A | Moog Inc.sparse | Industrials | 0.3% | 10% | 6.5x | 0 | $11.6bn | Income |
| MPC | Marathon Petroleum Corporationsparse | Energy | 1.0% | 14% | 11.1x | 0 | $116.4bn | Income |
| MPE.L | M.P. Evans Group PLCpartial data | Other | 3.2% | 34% | 2.9x | 0 | GBP 998m | Income |
| MRVL | Marvell Technology, Inc.sparse | Technology | 0.1% | 8% | 8.3x | 0 | $200.7bn | Income |
| MS | Morgan Stanleysparse | Financial | 1.9% | 34% | -2.3x | 0 | $336.0bn | Income |
| MSA | MSA Safety Incorporatedsparse | Other | 1.2% | 26% | 4.3x | 0 | $7.0bn | Income |
| MTB | M&T Bank Corporationsparse | Financial | 2.5% | 35% | 4.1x | 0 | $34.5bn | Income |
| MTCH | Match Group, Inc.sparse | Technology | 1.8% | 26% | 6.3x | 0 | $9.8bn | Income |
| MTDR | Matador Resources Companysparse | Energy | 2.5% | 25% | 3.5x | 0 | $7.7bn | Income |
| MTH | Meritage Homes Corporationsparse | Industrials | 2.8% | 37% | 3.4x | 0 | $4.1bn | Income |
| MTRN | Materion Corporationsparse | Industrials | 0.2% | 13% | 2.9x | 0 | $5.2bn | Income |
| MUR | Murphy Oil Corporationsparse | Energy | 3.6% | 66% | 1.7x | 0 | $5.6bn | Income |
| MUSA | Murphy USA Inc.sparse | Consumer Discretionary | 0.5% | 7% | 11.9x | 0 | $9.8bn | Income |
| MWA | Mueller Water Products, Inc.sparse | Industrials | 1.2% | 19% | 4.1x | 0 | $3.7bn | Income |
| NBTB | NBT Bancorp Inc.sparse | Financial | 2.9% | 36% | 3.2x | 0 | $2.7bn | Income |
| NDSN | Nordson Corporationsparse | Industrials | 1.1% | 33% | 4.0x | 0 | $17.1bn | Income |
