High dividend stocks
Everything in coverage yielding more than 5%. A high yield often means the market expects the dividend to fall, which is what the cut risk column is for.
157 companies. Figures refresh nightly.
Yields are measured per company as the nightly refresh reaches it, so two rows can be a day apart. Read the order as a grouping rather than a ranking.
| Ticker | Company | Sector | Yield (as at 15 Sept 2026) | Payout | FCF cover | Cut risk | Size | Calculator |
|---|---|---|---|---|---|---|---|---|
| AD | Array Digital Infrastructure Incsparse | Communication | 115.6% | 491% | -0.1x | 95 | $3.3bn | Income |
| ATAI | Atai Beckley Inc.sparse | Healthcare | 91.8% | β | β | 0 | $2.7bn | Income |
| CCP.L | Celtic plcpartial data | Communication | 32.9% | 5% | -6.7x | 40 | GBP 174m | Income |
| UWMC | UWM Holdings Corporationsparse | Other | 30.1% | β | -18.8x | 40 | $2.0bn | Income |
| IEP | Icahn Enterprises L.P.sparse | Energy | 28.4% | β | -1.8x | 25 | $4.6bn | Income |
| TDS | Telephone and Data Systems, Inc.sparse | Communication | 27.6% | 21% | -5.2x | 25 | $4.0bn | Income |
| JMAT.L | Johnson Matthey Plcpartial data | Basic Materials | 26.1% | β | 1.2x | 0 | GBP 2.8bn | Income |
| PAY.L | PayPoint plcpartial data | Technology | 17.4% | 154% | 0.6x | 45 | GBP 356m | Income |
| OTF | Blue Owl Technology Finance Corp.sparse | Financial | 14.9% | 166% | -0.5x | 20 | $4.9bn | Income |
| MNR | Mach Natural Resources LPsparse | Energy | 14.3% | 118% | 0.6x | 100 | $2.1bn | Income |
| RCH.L | Reach PLCpartial data | Communication | 14.2% | β | 0.7x | 90 | GBP 129m | Income |
| WU | The Western Union Companysparse | Financial | 13.4% | 77% | 1.3x | 45 | $2.2bn | Income |
| WHR | Whirlpool Corporationsparse | Other | 13.1% | 93% | -0.9x | 100 | $2.3bn | Income |
| SNWS.L | Smiths News plcpartial data | Communication | 12.8% | 77% | 2.4x | 35 | GBP 165m | Income |
| INSW | International Seaways, Inc.sparse | Other | 11.9% | 53% | 1.1x | 60 | $5.0bn | Income |
| HCXY | Hercules Capital Incsparse | Financial | 11.1% | 88% | 0.0x | 20 | $3.1bn | Income |
| BKE | The Buckle, Inc.sparse | Consumer Discretionary | 10.9% | 102% | 0.8x | 45 | $2.1bn | Income |
| APAM | Artisan Partners Asset Management Inc.sparse | Financial | 10.8% | 94% | 0.9x | 35 | $2.8bn | Income |
| FIZZ | National Beverage Corp.sparse | Consumer Staples | 10.2% | 174% | 0.5x | 20 | $2.9bn | Income |
| MCHB | Mechanics Banksparse | Financial | 10.1% | 108% | 0.9x | 20 | $3.4bn | Income |
| TW.L | Taylor Wimpey plcpartial data | Industrials | 10.0% | 108% | 0.7x | 100 | GBP 2.7bn | Income |
| IPX.L | Impax Asset Management Group plcpartial data | Financial | 9.9% | 115% | 1.3x | 100 | GBP 126m | Income |
| AB | AllianceBernstein Holding L.P.sparse | Financial | 9.6% | 153% | 0.7x | 20 | $3.4bn | Income |
| FDM.L | FDM Group (Holdings) plcpartial data | Technology | 9.6% | 440% | 1.2x | 100 | GBP 109m | Income |
| ENOG.L | Energean plcpartial data | Energy | 9.4% | β | 1.0x | 95 | GBP 1.5bn | Income |
| ZEG.L | Zegona Communications plcpartial data | Communication | 9.2% | β | β | 0 | GBP 3.6bn | Income |
| ARLP | Alliance Resource Partners, L.P.sparse | Energy | 9.2% | 117% | 1.1x | 90 | $3.5bn | Income |
| ORI | Old Republic International Corporationsparse | Financial | 9.1% | 80% | 1.4x | 25 | $9.9bn | Income |
| DNLM.L | Dunelm Group plcpartial data | Consumer Discretionary | 9.1% | 91% | 1.7x | 100 | GBP 1.5bn | Income |
| RKT.L | Reckitt Benckiser Group plcpartial data | Consumer Staples | 9.0% | 103% | 0.5x | 55 | GBP 32.1bn | Income |
| PNN.L | Pennon Group Plcpartial data | Other | 8.7% | 146% | -1.9x | 80 | GBP 2.1bn | Income |
| OWL | Blue Owl Capital Inc.sparse | Financial | 8.6% | 744% | 2.2x | 20 | $16.4bn | Income |
| JSM | Navient Corporation SR NT 6% 121543sparse | Financial | 8.5% | β | 5.6x | 15 | $4.9bn | Income |
| VP.L | Vp plcpartial data | Other | 8.4% | β | 0.1x | 0 | GBP 186m | Income |
| GCP.L | GCP Infrastructure Investments Limitedpartial data | Financial | 8.3% | 168% | 1.0x | 45 | GBP 660m | Income |
| CAG | Conagra Brands, Inc.sparse | Consumer Staples | 8.3% | β | 1.5x | 75 | $7.0bn | Income |
| SBRE.L | Sabre Insurance Group plcpartial data | Financial | 8.2% | 90% | 1.5x | 80 | GBP 407m | Income |
| BSM | Black Stone Minerals, L.P.sparse | Energy | 8.2% | 100% | 1.0x | 100 | $3.2bn | Income |
| CNA | CNA Financial Corporationsparse | Financial | 8.1% | 79% | 2.1x | 25 | $12.8bn | Income |
| TDG | TransDigm Group Incorporatedsparse | Industrials | 8.1% | 249% | 0.4x | 90 | $63.0bn | Income |
| ASHM.L | Ashmore Group PLCpartial data | Financial | 8.1% | 116% | 0.3x | 100 | GBP 1.4bn | Income |
| DKL | Delek Logistics Partners, LPsparse | Energy | 8.0% | 156% | 0.5x | 30 | $3.0bn | Income |
| USAC | USA Compression Partners, LPsparse | Energy | 7.9% | 189% | 1.1x | 20 | $4.0bn | Income |
| BIPI | BIP Bermuda Holdings I Limitedsparse | Other | 7.8% | β | β | 0 | $12.9bn | Income |
| HESM | Hess Midstream LPsparse | Energy | 7.7% | 105% | 1.8x | 35 | $8.3bn | Income |
| WES | Western Midstream Partners, LPsparse | Energy | 7.7% | 118% | 1.5x | 20 | $19.9bn | Income |
| RLI | RLI Corp.sparse | Financial | 7.6% | 98% | 1.2x | 60 | $5.5bn | Income |
| BRCK.L | BRCK Group PLCpartial data | Industrials | 7.6% | 866% | 1.8x | 35 | GBP 152m | Income |
| LGEN.L | Legal & General Group Plcpartial data | Financial | 7.6% | 184% | 1.6x | 100 | GBP 15.6bn | Income |
| CARD.L | Card Factory plcpartial data | Consumer Discretionary | 7.4% | 55% | 5.5x | 15 | GBP 226m | Income |
| CPB | Campbell Soup Companysparse | Consumer Staples | 7.3% | 117% | 1.4x | 60 | $6.2bn | Income |
| INVR.L | Investec plcpartial data | Financial | 7.3% | 99% | -1.1x | 100 | GBP 4.5bn | Income |
| KKRS | KKR Group Finance Co. IX LLC 4.sparse | Financial | 7.3% | β | -14.2x | 25 | $14.0bn | Income |
| CAML.L | Central Asia Metals plcpartial data | Other | 7.3% | β | 2.8x | 75 | GBP 292m | Income |
| SBRY.L | J Sainsbury plcpartial data | Consumer Staples | 7.3% | 147% | 2.1x | 20 | GBP 7.3bn | Income |
| MEGP.L | ME Group International plcpartial data | Other | 7.2% | 56% | 0.7x | 25 | GBP 450m | Income |
| MPLX | MPLX Lpsparse | Energy | 7.2% | 110% | 0.8x | 45 | $60.3bn | Income |
| ITV.L | ITV plcpartial data | Other | 7.1% | 81% | 1.1x | 45 | GBP 2.6bn | Income |
| JHD.L | James Halstead plcpartial data | Industrials | 7.0% | 97% | 1.3x | 55 | GBP 517m | Income |
| POLN.L | Pollen Street Group Limitedpartial data | Financial | 7.0% | 58% | 1.4x | 35 | GBP 494m | Income |
| OSB.L | OSB Group Plcpartial data | Financial | 7.0% | 44% | 3.7x | 0 | GBP 1.7bn | Income |
| ARBB.L | Arbuthnot Banking Group PLCpartial data | Financial | 7.0% | 46% | 6.4x | 25 | GBP 127m | Income |
| PPC | Pilgrim's Pride Corporationsparse | Consumer Staples | 6.9% | 91% | 0.6x | 100 | $7.1bn | Income |
| CLIG.L | City of London Investment Group PLCpartial data | Financial | 6.9% | 99% | 1.4x | 20 | GBP 228m | Income |
| TFSL | TFS Financial Corporationsparse | Financial | 6.8% | 59% | 1.4x | 10 | $4.8bn | Income |
| NTEA.L | Northern Electric PLCpartial data | Other | 6.8% | 7% | 36.2x | 0 | GBP 133m | Income |
| NOG | Northern Oil and Gas, Inc.sparse | Energy | 6.8% | β | -4.7x | 40 | $2.9bn | Income |
| CTA-PA | EIDP, Inc.sparse | Other | 6.7% | 48% | 1.3x | 0 | $50.8bn | Income |
| GIS | General Mills, Inc.sparse | Consumer Staples | 6.7% | β | 1.2x | 15 | $19.1bn | Income |
| OMF | OneMain Holdings, Inc.sparse | Financial | 6.7% | 64% | 10.5x | 20 | $7.2bn | Income |
| LIO.L | Liontrust Asset Management PLCpartial data | Financial | 6.7% | 373% | 0.4x | 80 | GBP 179m | Income |
| KHC | The Kraft Heinz Companysparse | Consumer Staples | 6.6% | β | 2.0x | 0 | $28.9bn | Income |
| MONY.L | Mony Group PLCpartial data | Technology | 6.6% | 81% | 1.5x | 45 | GBP 971m | Income |
| VSVS.L | Vesuvius plcpartial data | Other | 6.5% | 46% | 4.8x | 25 | GBP 904m | Income |
| CSN.L | Chesnara plcpartial data | Financial | 6.5% | 5180% | -11.3x | 60 | GBP 798m | Income |
| ZIG.L | Zigup Plcpartial data | Other | 6.5% | 78% | -3.8x | 35 | GBP 930m | Income |
| CALM | Cal-Maine Foods, Inc.sparse | Other | 6.4% | 73% | 1.4x | 100 | $3.5bn | Income |
| IMB.L | Imperial Brands PLCpartial data | Consumer Staples | 6.4% | 74% | 2.2x | 85 | GBP 19.0bn | Income |
| UPS | United Parcel Service, Inc.sparse | Other | 6.4% | 118% | 1.0x | 35 | $84.9bn | Income |
| VCT.L | Victrex plcpartial data | Basic Materials | 6.4% | β | 0.9x | 0 | GBP 869m | Income |
| MTN | Vail Resorts, Inc.sparse | Other | 6.3% | 178% | 0.7x | 55 | $4.8bn | Income |
| ELLA.L | Ecclesiastical Insurance Office plcpartial data | Financial | 6.3% | β | β | 25 | GBP 147m | Income |
| ELC | Entergy Louisiana, LLC COLLATERAL TR MTsparse | Other | 6.3% | 81% | 3.3x | 20 | $49.0bn | Income |
| SANB.L | Santander UK plcpartial data | Financial | 6.3% | 15% | β | 0 | GBP 42.7bn | Income |
| PGR | The Progressive Corporationsparse | Financial | 6.3% | 70% | 2.0x | 30 | $125.4bn | Income |
| ET | Energy Transfer LPsparse | Energy | 6.3% | 82% | 1.1x | 20 | $74.8bn | Income |
| PAA | Plains All American Pipeline, L.P.sparse | Energy | 6.3% | 48% | 2.1x | 0 | $18.1bn | Income |
| MAB1.L | Mortgage Advice Bureau (Holdings) plcpartial data | Other | 6.2% | 85% | 2.6x | 80 | GBP 223m | Income |
| MNG.L | M&G plcpartial data | Financial | 6.2% | β | 1.2x | 40 | GBP 7.9bn | Income |
| PFE | Pfizer Inc.sparse | Healthcare | 6.2% | 226% | 1.1x | 20 | $156.9bn | Income |
| RAT.L | Rathbones Group Plcpartial data | Financial | 6.2% | 86% | 2.9x | 20 | GBP 1.7bn | Income |
| TEP.L | Telecom Plus Plcpartial data | Utility | 6.2% | 94% | 1.4x | 80 | GBP 615m | Income |
| BTRW.L | Barratt Redrow plcpartial data | Industrials | 6.2% | 157% | -0.2x | 100 | GBP 4.0bn | Income |
| WIX.L | Wickes Group plcpartial data | Other | 6.2% | 64% | 7.0x | 25 | GBP 396m | Income |
| EIX | Edison Internationalsparse | Other | 6.2% | 35% | -0.3x | 25 | $21.8bn | Income |
| MO | Altria Group, Inc.sparse | Consumer Staples | 6.2% | 86% | 1.2x | 45 | $114.5bn | Income |
| CWEN | Clearway Energy, Inc.sparse | Utility | 6.1% | 409% | 1.8x | 20 | $6.5bn | Income |
| ALFA.L | Alfa Financial Software Holdings PLCpartial data | Technology | 6.1% | 103% | 1.1x | 20 | GBP 463m | Income |
| RHI | Robert Half Inc.sparse | Other | 6.1% | 208% | 0.9x | 20 | $3.9bn | Income |
| LPG | Dorian LPG Ltd.sparse | Energy | 6.0% | 39% | 1.8x | 85 | $2.3bn | Income |
| MTVW.L | Mountview Estates PLCpartial data | Real Estate | 6.0% | 101% | 1.2x | 20 | GBP 341m | Income |
| SDLF.L | Standard Life plcpartial data | Financial | 6.0% | β | 5.7x | 25 | GBP 9.1bn | Income |
| W7L.L | Warpaint London PLCpartial data | Consumer Staples | 6.0% | 65% | 1.3x | 10 | GBP 176m | Income |
| CGS.L | Castings PLCpartial data | Industrials | 6.0% | 106% | 1.3x | 20 | GBP 132m | Income |
| ABDN.L | Aberdeen Group plcpartial data | Financial | 5.9% | 68% | 2.7x | 80 | GBP 4.5bn | Income |
| KNTK | Kinetik Holdings Inc.sparse | Energy | 5.9% | 60% | 0.7x | 35 | $4.0bn | Income |
| DRX.L | Drax Group plcpartial data | Utility | 5.9% | 517% | 2.9x | 55 | GBP 2.7bn | Income |
| PAG.L | Paragon Banking Group PLCpartial data | Other | 5.9% | 47% | 4.3x | 25 | GBP 1.4bn | Income |
| SFD | Smithfield Foods, Inc.sparse | Consumer Staples | 5.9% | 42% | 1.8x | 0 | $8.2bn | Income |
| SQZ.L | Serica Energy plcpartial data | Energy | 5.8% | β | 1.6x | 75 | GBP 1.1bn | Income |
| PAGP | Plains GP Holdings LPsparse | Energy | 5.8% | 27% | 17.4x | 0 | $5.5bn | Income |
| CMS-PB | Consumers Energy Companysparse | Other | 5.8% | 68% | 2.2x | 40 | $23.1bn | Income |
| PGH.L | Personal Group Holdings Plcpartial data | Financial | 5.8% | 78% | 1.9x | 35 | GBP 130m | Income |
| SUS.L | S&U plcpartial data | Financial | 5.8% | 54% | -2.9x | 25 | GBP 244m | Income |
| BATS.L | British American Tobacco p.l.c.partial data | Consumer Staples | 5.7% | 82% | 1.0x | 45 | GBP 88.3bn | Income |
| EPD | Enterprise Products Partners L.P.sparse | Energy | 5.7% | 75% | 0.7x | 10 | $85.2bn | Income |
| AV.L | Aviva plcpartial data | Financial | 5.7% | 189% | 3.9x | 90 | GBP 21.0bn | Income |
| FUTR.L | Future plcpartial data | Communication | 5.7% | 44% | 6.8x | 40 | GBP 257m | Income |
| POLR.L | Polar Capital Holdings plcpartial data | Financial | 5.6% | 76% | 1.7x | 20 | GBP 778m | Income |
| DTK | DTE Energy Company 2025 Seriessparse | Other | 5.6% | β | β | 0 | $4.6bn | Income |
| SRAD.L | Stelrad Group PLCpartial data | Industrials | 5.6% | 80% | 2.0x | 35 | GBP 185m | Income |
| HRL | Hormel Foods Corporationsparse | Consumer Staples | 5.6% | 187% | 1.2x | 35 | $11.5bn | Income |
| CLX | The Clorox Companysparse | Consumer Staples | 5.6% | 103% | 0.7x | 45 | $10.7bn | Income |
| BOOT.L | Henry Boot PLCpartial data | Real Estate | 5.5% | 49% | -2.9x | 40 | GBP 191m | Income |
| BOWL.L | Hollywood Bowl Group plcpartial data | Consumer Discretionary | 5.5% | 66% | 2.2x | 30 | GBP 418m | Income |
| CRST.L | Crest Nicholson Holdings plcpartial data | Industrials | 5.5% | β | -5.1x | 40 | GBP 148m | Income |
| GDWN.L | Goodwin PLCpartial data | Industrials | 5.5% | 27% | 1.9x | 15 | GBP 1.1bn | Income |
| PSN.L | Persimmon Plcpartial data | Industrials | 5.5% | 63% | -0.8x | 95 | GBP 3.5bn | Income |
| VNOM | Viper Energy, Inc.sparse | Energy | 5.5% | 1044% | 0.3x | 80 | $16.1bn | Income |
| DOM.L | Domino's Pizza Group plcpartial data | Consumer Discretionary | 5.5% | 73% | 1.9x | 35 | GBP 791m | Income |
| BPM.L | B.P. Marsh & Partners PLCpartial data | Financial | 5.5% | 17% | -0.4x | 15 | GBP 238m | Income |
| VZ | Verizon Communications Inc.sparse | Communication | 5.5% | 72% | 1.8x | 10 | $208.2bn | Income |
| IP | International Paper Companysparse | Basic Materials | 5.4% | β | 0.5x | 20 | $18.1bn | Income |
| AVA | Avista Corporationsparse | Utility | 5.4% | 1% | -52.0x | 25 | $3.1bn | Income |
| FNX.L | Fonix Mobile plcpartial data | Technology | 5.4% | 104% | 1.3x | 45 | GBP 166m | Income |
| FSG.L | Foresight Group Holdings Limitedpartial data | Financial | 5.3% | 66% | 1.5x | 20 | GBP 518m | Income |
| TCPA | TransCanada PipeLines Limited 6sparse | Energy | 5.3% | 47% | 0.3x | 0 | $22.3bn | Income |
| CCZ | Comcast Holdings Corp.sparse | Communication | 5.3% | 43% | 4.2x | 25 | $16.1bn | Income |
| CMCSA | Comcast Corporationsparse | Communication | 5.3% | 43% | 4.2x | 25 | $89.4bn | Income |
| BRK.L | Brooks Macdonald Group plcpartial data | Financial | 5.2% | 525% | 1.1x | 60 | GBP 244m | Income |
| BEPC | Brookfield Renewable Corporationsparse | Utility | 5.2% | β | -79.2x | 0 | $4.6bn | Income |
| ECEL.L | Eurocell plcpartial data | Other | 5.2% | 113% | 5.6x | 45 | GBP 123m | Income |
| GEN.L | Genuit Group plcpartial data | Industrials | 5.2% | 94% | 2.3x | 60 | GBP 640m | Income |
| NWBI | Northwest Bancshares, Inc.sparse | Financial | 5.2% | 77% | 1.2x | 70 | $2.2bn | Income |
| SFOR.L | S4 Capital plcpartial data | Other | 5.2% | β | 15.8x | 0 | GBP 306m | Income |
| KMB | Kimberly-Clark Corporationsparse | Consumer Staples | 5.1% | 86% | 1.5x | 20 | $32.7bn | Income |
| HFG.L | Hilton Food Group plcpartial data | Consumer Staples | 5.1% | 153% | -0.1x | 55 | GBP 600m | Income |
| MGAM.L | Morgan Advanced Materials plcpartial data | Industrials | 5.1% | 184% | 1.6x | 45 | GBP 662m | Income |
| RWS.L | RWS Holdings plcpartial data | Other | 5.1% | β | 1.8x | 85 | GBP 449m | Income |
| LCII | LCI Industriessparse | Consumer Discretionary | 5.1% | 53% | 2.6x | 0 | $2.2bn | Income |
| LKQ | LKQ Corporationsparse | Consumer Discretionary | 5.1% | 67% | 2.0x | 25 | $6.0bn | Income |
| FIBK | First Interstate BancSystem, Inc.sparse | Financial | 5.0% | 58% | 1.3x | 40 | $3.6bn | Income |
| ACI | Albertsons Companies, Inc.sparse | Consumer Staples | 5.0% | 489% | 2.2x | 35 | $5.7bn | Income |
| LAZ | Lazard Incsparse | Financial | 5.0% | 84% | 3.7x | 45 | $4.1bn | Income |
| NWG.L | NatWest Group plcpartial data | Financial | 5.0% | β | β | 0 | GBP 54.3bn | Income |
| BIPC | Brookfield Infrastructure Corporationsparse | Energy | 5.0% | β | -0.2x | 0 | $4.5bn | Income |
| EMN | Eastman Chemical Companysparse | Basic Materials | 5.0% | 86% | 1.4x | 20 | $7.8bn | Income |
Coverage is expanding, and a company the nightly refresh has not reached shows a dash rather than a guess. Listings that have stopped trading are not shown at all. What is in this universe, and what is not.
Cut risk and income growth are informational and refresh nightly. They are not financial advice, not a prediction of future returns and not an instruction to buy or sell. Always do your own research. See the Terms of Service.