UK dividend stocks
London-listed companies that pay a dividend, sorted by yield. The cut risk score reads payout cover, debt and dividend record together. Yields carry the date they were measured.
316 companies. Figures refresh nightly.
Yields are measured per company as the nightly refresh reaches it, so two rows can be a day apart. Read the order as a grouping rather than a ranking.
| Ticker | Company | Sector | Yield (as at 15 Sept 2026) | Payout | FCF cover | Cut risk | Size | Calculator |
|---|---|---|---|---|---|---|---|---|
| CCP.L | Celtic plcpartial data | Communication | 32.9% | 5% | -6.7x | 40 | GBP 174m | Income |
| JMAT.L | Johnson Matthey Plcpartial data | Basic Materials | 26.1% | β | 1.2x | 0 | GBP 2.8bn | Income |
| PAY.L | PayPoint plcpartial data | Technology | 17.4% | 154% | 0.6x | 45 | GBP 356m | Income |
| RCH.L | Reach PLCpartial data | Communication | 14.2% | β | 0.7x | 90 | GBP 129m | Income |
| SNWS.L | Smiths News plcpartial data | Communication | 12.8% | 77% | 2.4x | 35 | GBP 165m | Income |
| TW.L | Taylor Wimpey plcpartial data | Industrials | 10.0% | 108% | 0.7x | 100 | GBP 2.7bn | Income |
| IPX.L | Impax Asset Management Group plcpartial data | Financial | 9.9% | 115% | 1.3x | 100 | GBP 126m | Income |
| FDM.L | FDM Group (Holdings) plcpartial data | Technology | 9.6% | 440% | 1.2x | 100 | GBP 109m | Income |
| ENOG.L | Energean plcpartial data | Energy | 9.4% | β | 1.0x | 95 | GBP 1.5bn | Income |
| ZEG.L | Zegona Communications plcpartial data | Communication | 9.2% | β | β | 0 | GBP 3.6bn | Income |
| DNLM.L | Dunelm Group plcpartial data | Consumer Discretionary | 9.1% | 91% | 1.7x | 100 | GBP 1.5bn | Income |
| RKT.L | Reckitt Benckiser Group plcpartial data | Consumer Staples | 9.0% | 103% | 0.5x | 55 | GBP 32.1bn | Income |
| PNN.L | Pennon Group Plcpartial data | Other | 8.7% | 146% | -1.9x | 80 | GBP 2.1bn | Income |
| VP.L | Vp plcpartial data | Other | 8.4% | β | 0.1x | 0 | GBP 186m | Income |
| GCP.L | GCP Infrastructure Investments Limitedpartial data | Financial | 8.3% | 168% | 1.0x | 45 | GBP 660m | Income |
| SBRE.L | Sabre Insurance Group plcpartial data | Financial | 8.2% | 90% | 1.5x | 80 | GBP 407m | Income |
| ASHM.L | Ashmore Group PLCpartial data | Financial | 8.1% | 116% | 0.3x | 100 | GBP 1.4bn | Income |
| BRCK.L | BRCK Group PLCpartial data | Industrials | 7.6% | 866% | 1.8x | 35 | GBP 152m | Income |
| LGEN.L | Legal & General Group Plcpartial data | Financial | 7.6% | 184% | 1.6x | 100 | GBP 15.6bn | Income |
| CARD.L | Card Factory plcpartial data | Consumer Discretionary | 7.4% | 55% | 5.5x | 15 | GBP 226m | Income |
| INVR.L | Investec plcpartial data | Financial | 7.3% | 99% | -1.1x | 100 | GBP 4.5bn | Income |
| CAML.L | Central Asia Metals plcpartial data | Other | 7.3% | β | 2.8x | 75 | GBP 292m | Income |
| SBRY.L | J Sainsbury plcpartial data | Consumer Staples | 7.3% | 147% | 2.1x | 20 | GBP 7.3bn | Income |
| MEGP.L | ME Group International plcpartial data | Other | 7.2% | 56% | 0.7x | 25 | GBP 450m | Income |
| ITV.L | ITV plcpartial data | Other | 7.1% | 81% | 1.1x | 45 | GBP 2.6bn | Income |
| JHD.L | James Halstead plcpartial data | Industrials | 7.0% | 97% | 1.3x | 55 | GBP 517m | Income |
| POLN.L | Pollen Street Group Limitedpartial data | Financial | 7.0% | 58% | 1.4x | 35 | GBP 494m | Income |
| OSB.L | OSB Group Plcpartial data | Financial | 7.0% | 44% | 3.7x | 0 | GBP 1.7bn | Income |
| ARBB.L | Arbuthnot Banking Group PLCpartial data | Financial | 7.0% | 46% | 6.4x | 25 | GBP 127m | Income |
| CLIG.L | City of London Investment Group PLCpartial data | Financial | 6.9% | 99% | 1.4x | 20 | GBP 228m | Income |
| NTEA.L | Northern Electric PLCpartial data | Other | 6.8% | 7% | 36.2x | 0 | GBP 133m | Income |
| LIO.L | Liontrust Asset Management PLCpartial data | Financial | 6.7% | 373% | 0.4x | 80 | GBP 179m | Income |
| MONY.L | Mony Group PLCpartial data | Technology | 6.6% | 81% | 1.5x | 45 | GBP 971m | Income |
| VSVS.L | Vesuvius plcpartial data | Other | 6.5% | 46% | 4.8x | 25 | GBP 904m | Income |
| CSN.L | Chesnara plcpartial data | Financial | 6.5% | 5180% | -11.3x | 60 | GBP 798m | Income |
| ZIG.L | Zigup Plcpartial data | Other | 6.5% | 78% | -3.8x | 35 | GBP 930m | Income |
| IMB.L | Imperial Brands PLCpartial data | Consumer Staples | 6.4% | 74% | 2.2x | 85 | GBP 19.0bn | Income |
| VCT.L | Victrex plcpartial data | Basic Materials | 6.4% | β | 0.9x | 0 | GBP 869m | Income |
| ELLA.L | Ecclesiastical Insurance Office plcpartial data | Financial | 6.3% | β | β | 25 | GBP 147m | Income |
| SANB.L | Santander UK plcpartial data | Financial | 6.3% | 15% | β | 0 | GBP 42.7bn | Income |
| MAB1.L | Mortgage Advice Bureau (Holdings) plcpartial data | Other | 6.2% | 85% | 2.6x | 80 | GBP 223m | Income |
| MNG.L | M&G plcpartial data | Financial | 6.2% | β | 1.2x | 40 | GBP 7.9bn | Income |
| RAT.L | Rathbones Group Plcpartial data | Financial | 6.2% | 86% | 2.9x | 20 | GBP 1.7bn | Income |
| TEP.L | Telecom Plus Plcpartial data | Utility | 6.2% | 94% | 1.4x | 80 | GBP 615m | Income |
| BTRW.L | Barratt Redrow plcpartial data | Industrials | 6.2% | 157% | -0.2x | 100 | GBP 4.0bn | Income |
| WIX.L | Wickes Group plcpartial data | Other | 6.2% | 64% | 7.0x | 25 | GBP 396m | Income |
| ALFA.L | Alfa Financial Software Holdings PLCpartial data | Technology | 6.1% | 103% | 1.1x | 20 | GBP 463m | Income |
| MTVW.L | Mountview Estates PLCpartial data | Real Estate | 6.0% | 101% | 1.2x | 20 | GBP 341m | Income |
| SDLF.L | Standard Life plcpartial data | Financial | 6.0% | β | 5.7x | 25 | GBP 9.1bn | Income |
| W7L.L | Warpaint London PLCpartial data | Consumer Staples | 6.0% | 65% | 1.3x | 10 | GBP 176m | Income |
| CGS.L | Castings PLCpartial data | Industrials | 6.0% | 106% | 1.3x | 20 | GBP 132m | Income |
| ABDN.L | Aberdeen Group plcpartial data | Financial | 5.9% | 68% | 2.7x | 80 | GBP 4.5bn | Income |
| DRX.L | Drax Group plcpartial data | Utility | 5.9% | 517% | 2.9x | 55 | GBP 2.7bn | Income |
| PAG.L | Paragon Banking Group PLCpartial data | Other | 5.9% | 47% | 4.3x | 25 | GBP 1.4bn | Income |
| SQZ.L | Serica Energy plcpartial data | Energy | 5.8% | β | 1.6x | 75 | GBP 1.1bn | Income |
| PGH.L | Personal Group Holdings Plcpartial data | Financial | 5.8% | 78% | 1.9x | 35 | GBP 130m | Income |
| SUS.L | S&U plcpartial data | Financial | 5.8% | 54% | -2.9x | 25 | GBP 244m | Income |
| BATS.L | British American Tobacco p.l.c.partial data | Consumer Staples | 5.7% | 82% | 1.0x | 45 | GBP 88.3bn | Income |
| AV.L | Aviva plcpartial data | Financial | 5.7% | 189% | 3.9x | 90 | GBP 21.0bn | Income |
| FUTR.L | Future plcpartial data | Communication | 5.7% | 44% | 6.8x | 40 | GBP 257m | Income |
| POLR.L | Polar Capital Holdings plcpartial data | Financial | 5.6% | 76% | 1.7x | 20 | GBP 778m | Income |
| SRAD.L | Stelrad Group PLCpartial data | Industrials | 5.6% | 80% | 2.0x | 35 | GBP 185m | Income |
| BOOT.L | Henry Boot PLCpartial data | Real Estate | 5.5% | 49% | -2.9x | 40 | GBP 191m | Income |
| BOWL.L | Hollywood Bowl Group plcpartial data | Consumer Discretionary | 5.5% | 66% | 2.2x | 30 | GBP 418m | Income |
| CRST.L | Crest Nicholson Holdings plcpartial data | Industrials | 5.5% | β | -5.1x | 40 | GBP 148m | Income |
| GDWN.L | Goodwin PLCpartial data | Industrials | 5.5% | 27% | 1.9x | 15 | GBP 1.1bn | Income |
| PSN.L | Persimmon Plcpartial data | Industrials | 5.5% | 63% | -0.8x | 95 | GBP 3.5bn | Income |
| DOM.L | Domino's Pizza Group plcpartial data | Consumer Discretionary | 5.5% | 73% | 1.9x | 35 | GBP 791m | Income |
| BPM.L | B.P. Marsh & Partners PLCpartial data | Financial | 5.5% | 17% | -0.4x | 15 | GBP 238m | Income |
| FNX.L | Fonix Mobile plcpartial data | Technology | 5.4% | 104% | 1.3x | 45 | GBP 166m | Income |
| FSG.L | Foresight Group Holdings Limitedpartial data | Financial | 5.3% | 66% | 1.5x | 20 | GBP 518m | Income |
| BRK.L | Brooks Macdonald Group plcpartial data | Financial | 5.2% | 525% | 1.1x | 60 | GBP 244m | Income |
| ECEL.L | Eurocell plcpartial data | Other | 5.2% | 113% | 5.6x | 45 | GBP 123m | Income |
| GEN.L | Genuit Group plcpartial data | Industrials | 5.2% | 94% | 2.3x | 60 | GBP 640m | Income |
| SFOR.L | S4 Capital plcpartial data | Other | 5.2% | β | 15.8x | 0 | GBP 306m | Income |
| HFG.L | Hilton Food Group plcpartial data | Consumer Staples | 5.1% | 153% | -0.1x | 55 | GBP 600m | Income |
| MGAM.L | Morgan Advanced Materials plcpartial data | Industrials | 5.1% | 184% | 1.6x | 45 | GBP 662m | Income |
| RWS.L | RWS Holdings plcpartial data | Other | 5.1% | β | 1.8x | 85 | GBP 449m | Income |
| NWG.L | NatWest Group plcpartial data | Financial | 5.0% | β | β | 0 | GBP 54.3bn | Income |
| TBCG.L | TBC Bank Group PLCpartial data | Financial | 5.0% | β | β | 60 | GBP 2.8bn | Income |
| TPFG.L | The Property Franchise Group PLCpartial data | Real Estate | 4.8% | 77% | 1.6x | 25 | GBP 286m | Income |
| RIO.L | Rio Tinto Grouppartial data | Industrials | 4.8% | 53% | 0.9x | 85 | GBP 119.7bn | Income |
| NFG.L | Next 15 Group plcpartial data | Other | 4.8% | β | 2.9x | 0 | GBP 319m | Income |
| STEM.L | SThree plcpartial data | Other | 4.8% | 140% | 2.2x | 60 | GBP 358m | Income |
| SMWH.L | WH Smith PLCpartial data | Consumer Discretionary | 4.8% | β | 5.0x | 100 | GBP 560m | Income |
| BREE.L | Breedon Group PLCpartial data | Industrials | 4.7% | 20% | 7.6x | 35 | GBP 1.1bn | Income |
| ASY.L | Andrews Sykes Group plcpartial data | Other | 4.7% | 60% | 1.5x | 0 | GBP 230m | Income |
| FRP.L | FRP Advisory Group plcpartial data | Financial | 4.7% | 52% | 1.5x | 0 | GBP 297m | Income |
| MACF.L | Macfarlane Group PLCpartial data | Other | 4.7% | 94% | 3.1x | 55 | GBP 121m | Income |
| ICG.L | ICG plcpartial data | Financial | 4.7% | 51% | -0.1x | 25 | GBP 5.3bn | Income |
| FORT.L | Forterra plcpartial data | Industrials | 4.6% | 45% | 3.0x | 0 | GBP 275m | Income |
| CAM.L | Camellia Plcpartial data | Other | 4.6% | 35% | 0.5x | 0 | GBP 146m | Income |
| LSL.L | LSL Property Services plcpartial data | Real Estate | 4.6% | 69% | β | 0 | GBP 251m | Income |
| PHAR.L | Pharos Energy plcpartial data | Energy | 4.5% | β | 6.1x | 0 | GBP 122m | Income |
| GLE.L | MJ Gleeson plcpartial data | Industrials | 4.5% | 45% | 0.6x | 15 | GBP 145m | Income |
| MER.L | Mears Group plcpartial data | Consumer Staples | 4.4% | 26% | 5.0x | 25 | GBP 317m | Income |
| HSP.L | Hargreaves Services plcpartial data | Other | 4.4% | 41% | 2.6x | 25 | GBP 261m | Income |
| BP.L | BP p.l.c.partial data | Energy | 4.4% | 95% | 3.2x | 20 | GBP 87.3bn | Income |
| MSLH.L | Marshalls plcpartial data | Industrials | 4.4% | 76% | 2.2x | 95 | GBP 382m | Income |
| XPS.L | XPS Pensions Group plcpartial data | Financial | 4.4% | 94% | 2.0x | 20 | GBP 614m | Income |
| WIL.L | Wilmington plcpartial data | Other | 4.4% | 94% | 1.7x | 60 | GBP 233m | Income |
| QTX.L | Quartix Technologies Plcpartial data | Other | 4.3% | 76% | 0.9x | 35 | GBP 104m | Income |
| SVT.L | Severn Trent Plcpartial data | Other | 4.3% | 100% | -2.6x | 45 | GBP 8.8bn | Income |
| KGF.L | Kingfisher plcpartial data | Other | 4.3% | 89% | 4.8x | 45 | GBP 4.7bn | Income |
| HUW.L | Helios Underwriting plcpartial data | Financial | 4.3% | 35% | 2.7x | 25 | GBP 157m | Income |
| NG.L | National Grid plcpartial data | Other | 4.3% | 50% | -2.3x | 25 | GBP 56.7bn | Income |
| NXT.L | NEXT plcpartial data | Consumer Discretionary | 4.3% | 32% | 3.5x | 0 | GBP 17.0bn | Income |
| HBR.L | Harbour Energy plcpartial data | Energy | 4.3% | 87% | 5.3x | 95 | GBP 4.4bn | Income |
| FGP.L | FirstGroup plcpartial data | Other | 4.2% | 33% | 9.7x | 10 | GBP 895m | Income |
| ADM.L | Admiral Group plcpartial data | Financial | 4.2% | 93% | 0.6x | 100 | GBP 11.3bn | Income |
| FOUR.L | 4imprint Group plcpartial data | Other | 4.2% | 63% | 1.7x | 85 | GBP 1.2bn | Income |
| INCH.L | Inchcape plcpartial data | Consumer Discretionary | 4.2% | 50% | 3.1x | 25 | GBP 2.8bn | Income |
| WTB.L | Whitbread plcpartial data | Other | 4.2% | 79% | 0.6x | 35 | GBP 3.9bn | Income |
| EMG.L | Man Group plcpartial data | Financial | 4.1% | 57% | 2.2x | 100 | GBP 3.4bn | Income |
| TAM.L | Tatton Asset Management plcpartial data | Financial | 4.1% | 69% | 1.9x | 20 | GBP 403m | Income |
| HIK.L | Hikma Pharmaceuticals PLCpartial data | Healthcare | 4.1% | 47% | 0.8x | 25 | GBP 3.1bn | Income |
| UU.L | United Utilities Group PLCpartial data | Other | 4.1% | 61% | -0.3x | 25 | GBP 9.8bn | Income |
| BT-A.L | BT Group plcpartial data | Communication | 4.1% | 72% | 1.9x | 0 | GBP 19.5bn | Income |
| DOCS.L | Dr. Martens plcpartial data | Consumer Discretionary | 4.0% | 103% | 4.7x | 20 | GBP 624m | Income |
| GRG.L | Greggs plcpartial data | Consumer Discretionary | 4.0% | 53% | 2.7x | 25 | GBP 1.8bn | Income |
| MGNS.L | Morgan Sindall Group plcpartial data | Industrials | 4.0% | 39% | 2.6x | 25 | GBP 1.8bn | Income |
| MHA.L | Mha PLC Ord 1ppartial data | Other | 3.9% | β | β | 0 | GBP 366m | Income |
| WPP.L | WPP plcpartial data | Other | 3.9% | β | 3.0x | 85 | GBP 4.0bn | Income |
| TFW.L | FW Thorpe Plcpartial data | Other | 3.9% | 32% | 3.4x | 85 | GBP 275m | Income |
| CNA.L | Centrica plcpartial data | Other | 3.9% | 36% | -0.4x | 25 | GBP 6.8bn | Income |
| NXR.L | Norcros plcpartial data | Industrials | 3.8% | 3167% | 2.7x | 35 | GBP 268m | Income |
| DGE.L | Diageo plcpartial data | Consumer Staples | 3.8% | 105% | 1.7x | 80 | GBP 35.6bn | Income |
| MIDW.L | Midwich Group plcpartial data | Other | 3.8% | β | 4.4x | 75 | GBP 154m | Income |
| YU.L | YΓΌ Group PLCpartial data | Utility | 3.8% | 27% | 2.3x | 25 | GBP 303m | Income |
| ELIX.L | Elixirr International plcpartial data | Other | 3.8% | 43% | 3.7x | 15 | GBP 285m | Income |
| PZC.L | PZ Cussons Plcpartial data | Consumer Staples | 3.8% | 76% | 1.7x | 10 | GBP 396m | Income |
| SDR.L | Schroders plcpartial data | Financial | 3.8% | 48% | 2.4x | 15 | GBP 9.1bn | Income |
| SUP.L | Supreme Plcpartial data | Other | 3.8% | 33% | 4.4x | 60 | GBP 169m | Income |
| KEYS.L | Keystone Law Group plcpartial data | Other | 3.7% | 105% | 0.9x | 80 | GBP 186m | Income |
| BWY.L | Bellway p.l.c.partial data | Industrials | 3.7% | 53% | 0.9x | 15 | GBP 2.2bn | Income |
| HFD.L | Halfords Group plcpartial data | Consumer Discretionary | 3.7% | 58% | 7.6x | 0 | GBP 547m | Income |
| GSK.L | GSK plcpartial data | Healthcare | 3.7% | 55% | 2.2x | 0 | GBP 71.1bn | Income |
| LLOY.L | Lloyds Banking Group plcpartial data | Financial | 3.7% | β | β | 60 | GBP 63.3bn | Income |
| NCC.L | NCC Group plcpartial data | Technology | 3.7% | 101% | 2.4x | 100 | GBP 348m | Income |
| HSBA.L | HSBC Holdings plcpartial data | Financial | 3.6% | β | β | 0 | GBP 262.7bn | Income |
| TSTL.L | Tristel PLCpartial data | Healthcare | 3.6% | 86% | 1.5x | 45 | GBP 194m | Income |
| JSG.L | Johnson Service Group PLCpartial data | Other | 3.6% | 49% | 2.2x | 40 | GBP 491m | Income |
| NICL.L | Nichols plcpartial data | Consumer Staples | 3.5% | 51% | 1.5x | 40 | GBP 415m | Income |
| TATE.L | Tate & Lyle plcpartial data | Consumer Staples | 3.5% | 91% | 1.4x | 45 | GBP 2.5bn | Income |
| CRDA.L | Croda International Plcpartial data | Basic Materials | 3.5% | 195% | 1.2x | 100 | GBP 4.5bn | Income |
| KGH.L | Knights Group Holdings plcpartial data | Other | 3.5% | 90% | 4.2x | 35 | GBP 145m | Income |
| MERC.L | Mercia Asset Management PLCpartial data | Financial | 3.5% | β | 1.1x | 15 | GBP 116m | Income |
| PETS.L | Pets at Home Group Plcpartial data | Consumer Discretionary | 3.5% | 93% | 2.5x | 90 | GBP 903m | Income |
| GFRD.L | Galliford Try Holdings PLCpartial data | Industrials | 3.5% | 53% | 3.1x | 25 | GBP 550m | Income |
| ULVR.L | Unilever PLCpartial data | Consumer Staples | 3.5% | 74% | 1.7x | 35 | GBP 98.2bn | Income |
| QLT.L | Quilter plcpartial data | Financial | 3.5% | 71% | 83.2x | 35 | GBP 2.5bn | Income |
| TRB.L | Tribal Group plcpartial data | Technology | 3.5% | 83% | 2.1x | 80 | GBP 135m | Income |
| YOU.L | YouGov plcpartial data | Other | 3.4% | 89% | 3.1x | 20 | GBP 311m | Income |
| RNK.L | The Rank Group Plcpartial data | Other | 3.4% | 46% | 5.2x | 15 | GBP 403m | Income |
| SVS.L | Savills plcpartial data | Real Estate | 3.4% | 71% | 3.4x | 40 | GBP 1.7bn | Income |
| ABF.L | Associated British Foods plcpartial data | Consumer Staples | 3.4% | 47% | 2.6x | 95 | GBP 13.0bn | Income |
| FOXT.L | Foxtons Group plcpartial data | Real Estate | 3.3% | 41% | 5.7x | 55 | GBP 106m | Income |
| GAW.L | Games Workshop Group PLCpartial data | Consumer Discretionary | 3.3% | 78% | 1.5x | 80 | GBP 5.7bn | Income |
| BPT.L | Bridgepoint Group plcpartial data | Financial | 3.2% | 362% | 0.3x | 45 | GBP 2.6bn | Income |
| IHP.L | IntegraFin Holdings PLCpartial data | Financial | 3.2% | 59% | 14.0x | 10 | GBP 1.2bn | Income |
| III.L | 3i Group plcpartial data | Financial | 3.2% | 14% | 0.2x | 40 | GBP 26.4bn | Income |
| COA.L | Coats Group plcpartial data | Other | 3.2% | 58% | 3.1x | 15 | GBP 1.5bn | Income |
| MPE.L | M.P. Evans Group PLCpartial data | Other | 3.2% | 34% | 2.9x | 0 | GBP 998m | Income |
| BAG.L | A.G. BARR p.l.c.partial data | Consumer Staples | 3.2% | 41% | 1.1x | 15 | GBP 657m | Income |
| IGG.L | IG Group Holdings plcpartial data | Financial | 3.2% | 38% | 2.7x | 75 | GBP 4.4bn | Income |
| KIE.L | Kier Group plcpartial data | Industrials | 3.1% | 52% | 7.0x | 0 | GBP 1.1bn | Income |
| RS1.L | RS Group PLCpartial data | Industrials | 3.1% | 65% | 2.3x | 0 | GBP 3.3bn | Income |
| SHEL.L | Shell plcpartial data | Energy | 3.1% | 32% | 3.5x | 0 | GBP 195.5bn | Income |
| AEP.L | AEP Plantations Plcpartial data | Other | 3.1% | 38% | 1.7x | 60 | GBP 752m | Income |
| RFX.L | Ramsdens Holdings PLCpartial data | Financial | 3.1% | 26% | 0.5x | 0 | GBP 212m | Income |
| FSTA.L | Fuller, Smith & Turner PLCpartial data | Consumer Discretionary | 3.1% | 52% | 3.0x | 25 | GBP 378m | Income |
| VOD.L | Vodafone Group Plcpartial data | Communication | 3.0% | β | 7.8x | 60 | GBP 29.6bn | Income |
| VIC.L | Victorian Plumbing Group plcpartial data | Other | 3.0% | 45% | 4.0x | 0 | GBP 227m | Income |
| TSCO.L | Tesco PLCpartial data | Consumer Staples | 3.0% | 52% | 2.9x | 25 | GBP 29.1bn | Income |
| HWDN.L | Howden Joinery Group Plcpartial data | Other | 3.0% | 44% | 2.8x | 25 | GBP 4.0bn | Income |
| SSE.L | SSE plcpartial data | Utility | 3.0% | 56% | -1.1x | 25 | GBP 28.5bn | Income |
| YNGA.L | Young & Co.'s Brewery, PLCpartial data | Consumer Discretionary | 2.9% | 53% | 3.6x | 0 | GBP 493m | Income |
| EDV.L | Endeavour Mining plcpartial data | Other | 2.9% | 42% | 4.1x | 0 | GBP 10.9bn | Income |
| ENQ.L | EnQuest PLCpartial data | Energy | 2.9% | 14% | 8.7x | 15 | GBP 511m | Income |
| JDG.L | Judges Scientific plcpartial data | Other | 2.9% | 129% | 3.2x | 35 | GBP 266m | Income |
| BNZL.L | Bunzl plcpartial data | Industrials | 2.9% | 47% | 3.2x | 0 | GBP 8.3bn | Income |
| GBG.L | GB Group plcpartial data | Technology | 2.8% | β | 3.0x | 25 | GBP 342m | Income |
| RTO.L | Rentokil Initial plcpartial data | Other | 2.8% | 95% | 2.5x | 45 | GBP 8.3bn | Income |
| ITRK.L | Intertek Group plcpartial data | Other | 2.8% | 79% | 1.8x | 100 | GBP 9.0bn | Income |
| LUCE.L | Luceco plcpartial data | Other | 2.8% | 38% | 4.7x | 0 | GBP 322m | Income |
| SN.L | Smith & Nephew plcpartial data | Healthcare | 2.8% | 52% | 2.5x | 0 | GBP 8.6bn | Income |
| KLR.L | Keller Group plcpartial data | Industrials | 2.7% | 32% | 3.6x | 25 | GBP 2.0bn | Income |
| LSC.L | London Security plcpartial data | Other | 2.7% | 50% | 2.6x | 60 | GBP 447m | Income |
| REL.L | RELX Plcpartial data | Other | 2.6% | 53% | 2.4x | 25 | GBP 43.5bn | Income |
| IBST.L | Ibstock plcpartial data | Industrials | 2.6% | β | -1.1x | 100 | GBP 307m | Income |
| BMY.L | Bloomsbury Publishing Plcpartial data | Communication | 2.6% | 47% | 3.1x | 0 | GBP 503m | Income |
| BYIT.L | Bytes Technology Group plcpartial data | Technology | 2.6% | 95% | 1.2x | 80 | GBP 902m | Income |
| DATA.L | GlobalData Plcpartial data | Other | 2.6% | 30% | 3.5x | 70 | GBP 482m | Income |
| CRW.L | Craneware plcpartial data | Healthcare | 2.6% | 66% | 0.7x | 25 | GBP 445m | Income |
| CTEC.L | ConvaTec Group Plcpartial data | Healthcare | 2.6% | 112% | 1.4x | 55 | GBP 4.2bn | Income |
| WVIA.L | Winvia Entertainment Plcpartial data | Communication | 2.5% | β | β | 15 | GBP 244m | Income |
| SPX.L | Spirax-Sarco Engineering plcpartial data | Industrials | 2.5% | 63% | 1.7x | 25 | GBP 5.0bn | Income |
| APTD.L | Aptitude Software Group plcpartial data | Technology | 2.5% | 75% | 3.1x | 60 | GBP 115m | Income |
| AJB.L | AJ Bell plcpartial data | Financial | 2.5% | 47% | 1.7x | 25 | GBP 2.3bn | Income |
| DOTD.L | dotdigital Group Plcpartial data | Technology | 2.5% | 37% | 6.4x | 25 | GBP 145m | Income |
| SCT.L | Softcat plcpartial data | Technology | 2.5% | 64% | 2.1x | 0 | GBP 3.6bn | Income |
| TUNE.L | Focusrite plcpartial data | Other | 2.5% | β | 10.8x | 75 | GBP 161m | Income |
| HTG.L | Hunting PLCpartial data | Energy | 2.5% | 44% | -0.7x | 40 | GBP 578m | Income |
| INF.L | Informa plcpartial data | Communication | 2.5% | 121% | 3.1x | 45 | GBP 10.9bn | Income |
| BOY.L | Bodycote plcpartial data | Industrials | 2.5% | 68% | 1.4x | 25 | GBP 1.6bn | Income |
| STB.L | Secure Trust Bank PLCpartial data | Financial | 2.4% | 27% | 22.7x | 0 | GBP 278m | Income |
| KNOS.L | Kainos Group plcpartial data | Technology | 2.4% | 81% | 1.5x | 20 | GBP 1.4bn | Income |
| SSPG.L | SSP Group plcpartial data | Consumer Discretionary | 2.4% | β | 14.6x | 0 | GBP 1.4bn | Income |
| BARC.L | Barclays PLCpartial data | Financial | 2.4% | 29% | 7.5x | 60 | GBP 65.3bn | Income |
| VTU.L | Vertu Motors plcpartial data | Consumer Discretionary | 2.4% | 44% | 6.3x | 0 | GBP 252m | Income |
| BGEO.L | Lion Finance Group PLCpartial data | Financial | 2.4% | β | β | 60 | GBP 5.8bn | Income |
| NIOX.L | NIOX Group Plcpartial data | Healthcare | 2.4% | 71% | 3.1x | 0 | GBP 274m | Income |
| RNWH.L | Renew Holdings plcpartial data | Industrials | 2.3% | 37% | 3.4x | 25 | GBP 683m | Income |
| AUTO.L | Auto Trader Group plcpartial data | Technology | 2.3% | 32% | 3.2x | 15 | GBP 3.8bn | Income |
| OTB.L | On the Beach Group plcpartial data | Other | 2.3% | 171% | -2.2x | 60 | GBP 252m | Income |
| CKN.L | Clarkson PLCpartial data | Other | 2.3% | 44% | 3.7x | 25 | GBP 1.5bn | Income |
| QQ.L | QinetiQ Group plcpartial data | Industrials | 2.3% | 45% | 3.5x | 0 | GBP 2.4bn | Income |
| TRI.L | Trifast plcpartial data | Other | 2.3% | β | 4.0x | 25 | GBP 113m | Income |
| RST.L | Restore plcpartial data | Other | 2.2% | 289% | 4.8x | 45 | GBP 381m | Income |
| SGE.L | The Sage Group plcpartial data | Technology | 2.2% | 54% | 2.4x | 15 | GBP 8.8bn | Income |
| STAN.L | Standard Chartered PLCpartial data | Financial | 2.2% | β | β | 0 | GBP 49.4bn | Income |
| CWK.L | Cranswick plcpartial data | Consumer Staples | 2.2% | 35% | 1.9x | 10 | GBP 2.7bn | Income |
| PAGE.L | Michael Page Plcpartial data | Other | 2.2% | 211% | 1.9x | 100 | GBP 668m | Income |
| CPG.L | Compass Group PLCpartial data | Consumer Discretionary | 2.2% | 52% | 2.8x | 0 | GBP 52.6bn | Income |
| FEVR.L | Fevertree Drinks PLCpartial data | Consumer Staples | 2.2% | 79% | 1.6x | 25 | GBP 863m | Income |
| CCEP.L | Coca-Cola Europacific Partners PLCpartial data | Consumer Staples | 2.2% | 48% | 2.2x | 25 | GBP 34.0bn | Income |
| RMV.L | Rightmove plcpartial data | Technology | 2.2% | 37% | 3.0x | 25 | GBP 3.4bn | Income |
| MTO.L | Mitie Group plcpartial data | Other | 2.1% | 66% | 3.9x | 25 | GBP 2.6bn | Income |
| PSON.L | Pearson plcpartial data | Communication | 2.1% | 50% | 5.0x | 35 | GBP 7.0bn | Income |
| HLN.L | Haleon plcpartial data | Healthcare | 2.1% | 39% | 1.9x | 15 | GBP 29.6bn | Income |
| FNTL.L | Fintel Plcpartial data | Other | 2.1% | 62% | 4.2x | 0 | GBP 188m | Income |
| CER.L | Cerillion Plcpartial data | Technology | 2.1% | 33% | 1.6x | 40 | GBP 263m | Income |
| TPK.L | Travis Perkins plcpartial data | Industrials | 2.1% | β | 11.3x | 60 | GBP 1.2bn | Income |
| CURY.L | Currys plcpartial data | Consumer Discretionary | 2.1% | 15% | 11.6x | 0 | GBP 1.5bn | Income |
