TOWN
TowneBank
Financial · NASDAQ · Market cap $3.4bn
$35.47
as of 16 Oct 2026, 9% below its 52-week high
Last paid
Quarterly
$0.28
+3.7% on the same payment last year.
- Ex-dividend date
- 25 Sept 2026
- Pay date
- 9 Oct 2026
- 1-year change
- +6.0%FY2024 to FY2025
- 3-year growth, per year
- +6.0%FY2022 to FY2025
- 5-year growth, per year
- +8.0%FY2020 to FY2025
- 10-year growth, per year
- +8.5%FY2015 to FY2025
- Years without a cut
- 18No cut since FY2008
- Regular dividends
- Year so far
TOWN dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | 4 payments | $1.53 | n/a | ||||
| FY2025 | $0.25 | $0.27 | $0.27 | $0.27 | $1.06 | +6.0% | |
| FY2024 | $0.25 | $0.25 | $0.25 | $0.25 | $1.00 | +2.0% | |
| FY2023 | $0.23 | $0.25 | $0.25 | $0.25 | $0.98 | +10.1% | |
| FY2022 | $0.20 | $0.23 | $0.23 | $0.23 | $0.89 | +14.1% | |
| FY2021 | $0.18 | $0.20 | $0.20 | $0.20 | $0.78 | +8.3% | |
| FY2020 | $0.18 | $0.18 | $0.18 | $0.18 | $0.72 | +2.9% | |
| FY2019 | $0.16 | $0.18 | $0.18 | $0.18 | $0.70 | +12.9% | |
| FY2018 | $0.14 | $0.16 | $0.16 | $0.16 | $0.62 | +12.7% | |
| FY2017 | $0.13 | $0.14 | $0.14 | $0.14 | $0.55 | +7.8% | |
| FY2016 | $0.12 | $0.13 | $0.13 | $0.13 | $0.51 | +8.5% | |
| FY2015 | $0.11 | $0.12 | $0.12 | $0.12 | $0.47 | +9.3% | |
| FY2014 | $0.10 | $0.11 | $0.11 | $0.11 | $0.43 | +13.2% | |
| FY2013 | $0.09 | $0.09 | $0.10 | $0.10 | $0.38 | +15.2% | |
| FY2012 | $0.08 | $0.08 | $0.08 | $0.09 | $0.33 | +3.1% | |
| FY2011 | $0.08 | $0.08 | $0.08 | $0.08 | $0.32 | 0.0% | |
| FY2010 | $0.08 | $0.08 | $0.08 | $0.08 | $0.32 | 0.0% | |
| FY2009 | $0.08 | $0.08 | $0.08 | $0.08 | $0.32 | 0.0% | |
| FY2008 | $0.08 | $0.08 | $0.08 | $0.08 | $0.32 | +2.2% | |
| FY2007 | $0.0777 | $0.0777 | $0.0777 | $0.08 | $0.31 | n/a | |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.