RRR
Red Rock Resorts, Inc.
Other · NASDAQ · Market cap $3.2bn
$49.28
as of 16 Oct 2026, 29% below its 52-week high
Last paid
Quarterly
$0.26
+4.0% on the same payment last year.
- Ex-dividend date
- 15 Sept 2026
- Pay date
- 30 Sept 2026
- 1-year change
- +1.0%FY2024 to FY2025
- 3-year growth, per year
- +0.3%FY2022 to FY2025
- 5-year growth, per year
- Not shownToo large to be ordinary growth, so we leave it out
- 10-year growth, per year
- Not enough history
- Years without a cut
- 4Last cut in FY2021
- Regular dividends
- Cut year
- Year so far
- Only part of the year on record
RRR dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $0.26 | $0.26 | $0.26 | $1.00 | $0.78 | n/a | |
| FY2025 | $0.25 | $0.25 | $0.25 | $0.26 | $1.00 | $1.01 | +1.0% |
| FY2024 | $0.25 | $0.25 | $0.25 | $0.25 | $1.00 | $1.00 | 0.0% |
| FY2023 | $0.25 | $0.25 | $0.25 | $0.25 | $1.00 | 0.0% | |
| FY2022 | $0.25 | $0.25 | $0.25 | $0.25 | $1.00 | $1.00 | n/a |
| FY2021 | $3.00 | $0.00 | -100.0%Cut | ||||
| FY2020 | $0.10 | $0.10 | -75.0%Cut | ||||
| FY2019 | $0.10 | $0.10 | $0.10 | $0.10 | $0.40 | 0.0% | |
| FY2018 | $0.10 | $0.10 | $0.10 | $0.10 | $0.40 | 0.0% | |
| FY2017 | $0.10 | $0.10 | $0.10 | $0.10 | $0.40 | n/a | |
| FY2016 (part year) | $0.10 | $0.10 | $0.20 | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.