JHDA.L
James Halstead Plc 5.5% Cum Prf
Industrials · LSE · Market cap GBP 636m
68.1p
as of 14 Oct 2026, 12% below its 52-week high
Last paid
Interim
2.75p
0.0% on the same payment last year.
- Ex-dividend date
- 1 Jun 2026
- Pay date
- 30 Jun 2026
Next dividend
DeclaredFinal
2.75p
- Ex-dividend date
- 30 Nov 2026
- Pay date
- 31 Dec 2026
Div Impact 4.04%
The payment as a share of today’s price. Shares tend to drop by roughly this much on the ex-dividend date, because buyers from then on no longer get the payment.
- 1-year change
- 0.0%FY2023 to FY2024
- 3-year growth, per year
- 0.0%FY2021 to FY2024
- 5-year growth, per year
- 0.0%FY2019 to FY2024
- 10-year growth, per year
- +7.2%FY2014 to FY2024
- Years without a cut
- 12Last cut in FY2012
- Regular dividends
- Year so far
JHDA.L dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Interim | Final | Special | Total | Change |
|---|---|---|---|---|---|
| FY2026 (so far) | 2.75p | 2.75p | n/a | ||
| FY2025 (so far) | 2.75p | 2.75p | 5.5p | n/a | |
| FY2024 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2023 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2022 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2021 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2020 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2019 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2018 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2017 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2016 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2015 | 2.75p | 2.75p | 5.5p | +100.0% | |
| FY2014 | 2.75p | 2.75p | 0.0% | ||
| FY2013 | 2.75p | 2.75p | n/a | ||
| FY2012 | 0p | n/a | |||
| FY2011 | 0p | n/a | |||
| FY2010 | 0p | -100.0%Cut | |||
| FY2009 | 8p | 8p | -64.0%Cut | ||
| FY2008 | 7.25p | 15p | 17p | 22.25p | +56.1% |
| FY2007 | 14.25p | 14.25p | n/a | ||
| FY2006 | 0p | -100.0%Cut | |||
| FY2005 | 3.06p | 3.06p | -50.0%Cut | ||
| FY2004 | 3.06p | 3.06p | 6.11p | +11.1% | |
| FY2003 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2002 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2001 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY2000 | 2.75p | 2.75p | 5.5p | 0.0% | |
| FY1999 | 2.75p | 2.75p | 5.5p | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.