GMM
Global Mofy Metaverse Limited
- Technology
- USD
$1.09
as of 28 Oct 2026, 99% below its 52-week high
Last paid
Dividend
$0.30
-21.1% on the same payment last year.
- Ex-dividend date
- 16 Jun 2017
- Pay date
- 28 Jun 2017
- 1-year change
- Not enough history
- 3-year growth, per year
- Not enough history
- 5-year growth, per year
- Not enough history
- 10-year growth, per year
- Not enough history
- Years without a cut
- 0Cut in FY2025
- Cut year
- Year so far
GMM dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Payments | Special | Total | Change |
|---|---|---|---|---|
| FY2026 (so far) | 0 | $0.00 | n/a | |
| FY2025 | 0 | $0.00 | n/a | |
| FY2024 | 0 | $0.00 | n/a | |
| FY2023 | 0 | $0.00 | n/a | |
| FY2022 | 0 | $0.00 | n/a | |
| FY2021 | 0 | $0.00 | n/a | |
| FY2020 | 0 | $0.00 | n/a | |
| FY2019 | 0 | $0.00 | n/a | |
| FY2018 | 0 | $0.00 | -100.0%Cut | |
| FY2017 | 1 | $0.30 (adjusted for later share changes) | -65.5%Cut | |
| FY2016 | 2 | $0.87 (adjusted for later share changes) | -30.4%Cut | |
| FY2015 | 2 | $1.25 (adjusted for later share changes) | -12.6%Cut | |
| FY2014 | 2 | $1.43 (adjusted for later share changes) | +88.2% | |
| FY2013 | 1 | $0.76 (adjusted for later share changes) | -43.3%Cut | |
| FY2012 | 2 | $1.34 (adjusted for later share changes) | -6.3% | |
| FY2011 | 2 | $1.43 (adjusted for later share changes) | +32.4% | |
| FY2010 | 2 | $1.08 (adjusted for later share changes) | n/a | |
| FY2009 (part year) | 2 | $0.46 (adjusted for later share changes) | n/a |
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.