GDWN.L
Goodwin PLC
Industrials · LSE · Market cap GBP 1.1bn
14,240p
as of 16 Oct 2026, 50% below its 52-week high
Last paid
Final
330p
+135.7% on the same payment last year.
- Ex-dividend date
- 16 Sept 2026
- Pay date
- 9 Oct 2026
- 1-year change
- +66.5%FY2023 to FY2024
- 3-year growth, per year
- Not shownToo large to be ordinary growth, so we leave it out
- 5-year growth, per year
- +20.4%Measured from a cut in FY2019
- 10-year growth, per year
- +17.2%FY2014 to FY2024
- Years without a cut
- 3Last cut in FY2021
- Regular dividends
- Cut year
- Year so far
GDWN.L dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Interim | Final | Special | Total | Change |
|---|---|---|---|---|---|
| FY2025 (so far) | 672p | 330p | 1,002p | n/a | |
| FY2024 | 66.5p | 140p | 206.5p | +66.5% | |
| FY2023 | 57.5p | 66.5p | 124p | +11.3% | |
| FY2022 | 53.9p | 57.5p | 111.4p | +106.7% | |
| FY2021 | 53.9p | 53.9p | -47.3%Cut | ||
| FY2020 | 102.24p | 102.24p | +25.1% | ||
| FY2019 | 81.71p | 81.71p | -15.1%Cut | ||
| FY2018 | 96.21p | 96.21p | +15.3% | ||
| FY2017 | 83.47p | 83.47p | +97.1% | ||
| FY2016 | 42.35p | 42.35p | 0.0% | ||
| FY2015 | 42.35p | 42.35p | 0.0% | ||
| FY2014 | 42.35p | 42.35p | 0.0% | ||
| FY2013 | 42.35p | 42.35p | -20.0%Cut | ||
| FY2012 | 52.94p | 52.94p | +65.0% | ||
| FY2011 | 32.08p | 32.08p | +10.0% | ||
| FY2010 | 29.17p | 29.17p | +5.0% | ||
| FY2009 | 27.78p | 27.78p | -50.0%Cut | ||
| FY2008 | 55.56p | 55.56p | +141.5% | ||
| FY2007 | 23p | 23p | +25.0% | ||
| FY2006 | 18.4p | 18.4p | +20.4% | ||
| FY2005 | 15.28p | 15.28p | +10.0% | ||
| FY2004 | 13.89p | 13.89p | +17.6% | ||
| FY2003 | 11.81p | 11.81p | +13.3% | ||
| FY2002 | 10.42p | 10.42p | +87.7% | ||
| FY2001 | 5.55p | 5.55p | +33.1% | ||
| FY2000 | 4.17p | 4.17p | +183.7% | ||
| FY1999 | 1.47p | 1.47p | -50.0%Cut | ||
| FY1998 | 2.94p | 2.94p | 0.0% | ||
| FY1997 | 2.94p | 2.94p | 0.0% | ||
| FY1996 | 2.94p | 2.94p | n/a | ||
| FY1995 | 17.94p | 0p | -100.0%Cut | ||
| FY1994 | 0.66p | 0.66p | 0.0% | ||
| FY1993 | 0.66p | 0.66p | n/a | ||
| FY1992 (part year) | 0.66p | 0.66p | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.