CUK
Carnival Corporation & plc
- Consumer Discretionary
- NYSE Β· USD
- Mkt cap $36.5bn
$27.47
as of 7 May 2026, 19% below its 52-week high
Prices for CUK have not updated since 7 May 2026. The listing may be suspended or delisted, so treat the figures on this page as out of date.
Last paid
Dividend
$0.15
No matching payment a year earlier to compare it with.
- Ex-dividend date
- 13 Feb 2026
- Pay date
- 27 Feb 2026
- 1-year change
- Not enough history
- 3-year growth, per year
- Not enough history
- 5-year growth, per year
- Not enough history
- 10-year growth, per year
- -19.1%FY2015 to FY2025
- Years without a cut
- 1Last cut in FY2024
- Regular dividends
- Cut year
CUK dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Payments | Special | Total | Change |
|---|---|---|---|---|
| FY2025 | 1 | $0.15 | n/a | |
| FY2024 | 0 | $0.00 | n/a | |
| FY2023 | 0 | $0.00 | n/a | |
| FY2022 | 0 | $0.00 | n/a | |
| FY2021 | 0 | $0.00 | n/a | |
| FY2020 | 0 | $0.00 | -100.0%Cut | |
| FY2019 | 3 | $1.50 | -25.0%Cut | |
| FY2018 | 4 | $2.00 | +11.1% | |
| FY2017 | 4 | $1.80 | +24.1% | |
| FY2016 | 4 | $1.45 | +16.0% | |
| FY2015 | 4 | $1.25 | +25.0% | |
| FY2014 | 4 | $1.00 | 0.0% | |
| FY2013 | 4 | $1.00 | -33.3%Cut | |
| FY2012 | 5 | $1.50 | +50.0% | |
| FY2011 | 4 | $1.00 | +42.9% | |
| FY2010 | 4 | $0.70 | +250.0% | |
| FY2009 | 2 | $0.20 | -75.0%Cut | |
| FY2008 | 2 | $0.80 | -48.4%Cut | |
| FY2007 | 4 | $1.55 | +34.8% | |
| FY2006 | 4 | $1.15 | +21.1% | |
| FY2005 | 4 | $0.95 | +52.0% | |
| FY2004 | 4 | $0.63 | +30.2% | |
| FY2003 | 4 | $0.48 | +3.2% | |
| FY2002 | 4 | $0.47 | -3.1% | |
| FY2001 | 4 | $0.48 | n/a | |
| FY2000 (part year) | 1 | $0.12 | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.