CTRA
Coterra Energy Inc.
- Energy
- NYSE Β· USD
- Mkt cap $24.7bn
$32.56
as of 7 May 2026, 12% below its 52-week high
Prices for CTRA have not updated since 7 May 2026. The listing may be suspended or delisted, so treat the figures on this page as out of date.
Last paid
Quarterly
$0.22
0.0% on the same payment last year.
- Ex-dividend date
- 11 Mar 2026
- Pay date
- 25 Mar 2026
- 1-year change
- +4.8%Measured from a cut in FY2024
- 3-year growth, per year
- -29.3%FY2022 to FY2025
- 5-year growth, per year
- +17.1%FY2020 to FY2025
- 10-year growth, per year
- +27.1%FY2015 to FY2025
- Years without a cut
- 1Last cut in FY2024
- Regular dividends
- Cut year
- Year so far
CTRA dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $0.22 | $0.22 | n/a | ||||
| FY2025 | $0.22 | $0.22 | $0.22 | $0.22 | $0.88 | +4.8% | |
| FY2024 | $0.21 | $0.21 | $0.21 | $0.21 | $0.84 | -28.2%Cut | |
| FY2023 | $0.57 | $0.20 | $0.20 | $0.20 | $1.17 | -53.0%Cut | |
| FY2022 | $0.56 | $0.60 | $0.65 | $0.68 | $2.49 | +122.3% | |
| FY2021 | 5 payments | $1.12 | +180.0% | ||||
| FY2020 | $0.10 | $0.10 | $0.10 | $0.10 | $0.40 | +14.3% | |
| FY2019 | $0.07 | $0.09 | $0.09 | $0.10 | $0.35 | +40.0% | |
| FY2018 | $0.06 | $0.06 | $0.06 | $0.07 | $0.25 | +47.1% | |
| FY2017 | $0.02 | $0.05 | $0.05 | $0.05 | $0.17 | +112.5% | |
| FY2016 | $0.02 | $0.02 | $0.02 | $0.02 | $0.08 | 0.0% | |
| FY2015 | $0.02 | $0.02 | $0.02 | $0.02 | $0.08 | 0.0% | |
| FY2014 | $0.02 | $0.02 | $0.02 | $0.02 | $0.08 | +33.3% | |
| FY2013 | $0.01 | $0.01 | $0.02 | $0.02 | $0.06 (adjusted for later share changes) | +50.0% | |
| FY2012 | $0.01 | $0.01 | $0.01 | $0.01 | $0.04 (adjusted for later share changes) | +33.3% | |
| FY2011 | $0.0075 | $0.0075 | $0.0075 | $0.0075 | $0.03 (adjusted for later share changes) | 0.0% | |
| FY2010 | $0.0075 | $0.0075 | $0.0075 | $0.0075 | $0.03 (adjusted for later share changes) | 0.0% | |
| FY2009 | $0.0075 | $0.0075 | $0.0075 | $0.0075 | $0.03 (adjusted for later share changes) | 0.0% | |
| FY2008 | $0.0075 | $0.0075 | $0.0075 | $0.0075 | $0.03 (adjusted for later share changes) | +9.1% | |
| FY2007 | $0.005 | $0.0075 | $0.0075 | $0.0075 | $0.0275 (adjusted for later share changes) | n/a | |
| FY2006 (part year) | $0.005 | $0.005 | $0.01 (adjusted for later share changes) | n/a | |||
* Adjusted for later share changes, so the amounts can differ from what was declared at the time.
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.