CADE
Cadence Bank
- Financial
- NYSE Β· USD
- Mkt cap $7.8bn
$42.11
as of 2 Feb 2026, 10% below its 52-week high
Prices for CADE have not updated since 2 Feb 2026. The listing may be suspended or delisted, so treat the figures on this page as out of date.
Last paid
Quarterly
$0.34
+25.0% on the same payment last year.
- Ex-dividend date
- 30 Jan 2026
- Pay date
- 20 Feb 2026
- 1-year change
- +10.0%FY2024 to FY2025
- 3-year growth, per year
- +7.7%FY2022 to FY2025
- 5-year growth, per year
- +8.1%FY2020 to FY2025
- 10-year growth, per year
- +12.1%FY2015 to FY2025
- Years without a cut
- 13Last cut in FY2012
- Regular dividends
- Year so far
CADE dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Q1 | Q2 | Q3 | Q4 | Special | Total | Change |
|---|---|---|---|---|---|---|---|
| FY2026 (so far) | $0.34 | $0.34 | n/a | ||||
| FY2025 | $0.28 | $0.28 | $0.28 | $0.28 | $1.10 | +10.0% | |
| FY2024 | $0.25 | $0.25 | $0.25 | $0.25 | $1.00 | +6.4% | |
| FY2023 | $0.24 | $0.24 | $0.24 | $0.24 | $0.94 | +6.8% | |
| FY2022 | $0.22 | $0.22 | $0.22 | $0.22 | $0.88 | +12.8% | |
| FY2021 | $0.19 | $0.19 | $0.20 | $0.20 | $0.78 | +4.7% | |
| FY2020 | $0.19 | $0.19 | $0.19 | $0.19 | $0.75 | +4.9% | |
| FY2019 | $0.17 | $0.17 | $0.19 | $0.19 | $0.71 | +14.5% | |
| FY2018 | $0.14 | $0.14 | $0.17 | $0.17 | $0.62 | +17.0% | |
| FY2017 | $0.13 | $0.13 | $0.14 | $0.14 | $0.53 | +17.8% | |
| FY2016 | $0.10 | $0.10 | $0.13 | $0.13 | $0.45 | +28.6% | |
| FY2015 | $0.075 | $0.075 | $0.10 | $0.10 | $0.35 | +40.0% | |
| FY2014 | $0.05 | $0.05 | $0.075 | $0.075 | $0.25 | +108.3% | |
| FY2013 | $0.01 | $0.01 | $0.05 | $0.05 | $0.12 | +200.0% | |
| FY2012 | $0.01 | $0.01 | $0.01 | $0.01 | $0.04 | -71.4%Cut | |
| FY2011 | $0.11 | $0.01 | $0.01 | $0.01 | $0.14 | -84.1%Cut | |
| FY2010 | $0.22 | $0.22 | $0.22 | $0.22 | $0.88 | 0.0% | |
| FY2009 | $0.22 | $0.22 | $0.22 | $0.22 | $0.88 | +1.1% | |
| FY2008 | $0.21 | $0.22 | $0.22 | $0.22 | $0.87 | +4.8% | |
| FY2007 | $0.20 | $0.21 | $0.21 | $0.21 | $0.83 | n/a | |
| FY2006 (part year) | $0.20 | $0.20 | $0.40 | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.