ATAI
Atai Beckley Inc.
- Healthcare
- NASDAQ Β· USD
- Mkt cap $2.7bn
$7.35
as of 11 Sept 2026, 1% below its 52-week high
Prices for ATAI have not updated since 11 Sept 2026. The listing may be suspended or delisted, so treat the figures on this page as out of date.
Last paid
Special
$6.75
A one-off special dividend, so there is nothing to compare it with.
- Ex-dividend date
- 9 Sept 2026
- Pay date
- Not on record
- 1-year change
- Not enough history
- 3-year growth, per year
- Not enough history
- 5-year growth, per year
- Not enough history
- 10-year growth, per year
- Not enough history
- Years without a cut
- 0Cut in FY2025
- Regular dividends
- Cut year
- Year so far
ATAI dividends by fiscal year
Totals and changes leave out special dividends.
| Year | Payments | Special | Total | Change |
|---|---|---|---|---|
| FY2026 (so far) | 0 | $6.75 | $0.00 | n/a |
| FY2025 | 0 | $0.00 | n/a | |
| FY2024 | 0 | $0.00 | n/a | |
| FY2023 | 0 | $0.00 | n/a | |
| FY2022 | 0 | $0.00 | n/a | |
| FY2021 | 0 | $0.00 | n/a | |
| FY2020 | 0 | $0.00 | n/a | |
| FY2019 | 0 | $0.00 | n/a | |
| FY2018 | 0 | $6.00 | $0.00 | n/a |
| FY2017 | 0 | $0.00 | -100.0%Cut | |
| FY2016 | 1 | $0.39 | n/a | |
| FY2015 | 0 | $0.00 | n/a | |
| FY2014 | 0 | $0.00 | -100.0%Cut | |
| FY2013 | 1 | $0.39 | +160.0% | |
| FY2012 | 1 | $0.15 | n/a | |
| FY2011 | 0 | $0.00 | n/a | |
| FY2010 (part year) | 1 | $0.43 | n/a |
Amounts are per share as paid, adjusted only for later changes in the number of shares. Nothing here is financial advice or an instruction to buy or sell. Always do your own research. See the Terms of Service.